Rudolf Pejchar

Born on:
Goalie, catches left
5 ' 10" (177 cm) | 174 lb (79 kg)
Goalie, catches left
5 ' 10" (177 cm) | 174 lb (79 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 18 | 1987 | Team Czechoslovakia | U20 World Championship | Several cities in Czechoslovakia | |
| IIHF U20 World Championship Medals | |||||
| Stripe: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
| 1986‑87 | Team Czechoslovakia U20 | | 18 | 2 | 5.71 | 0 | 0 | 3 | 0 | 32 | ||
| 1987‑88 | Team Czechoslovakia U20 | | 19 | 5 | 4.00 | 0.806 | 2 | 2 | 20 | 83 | 0 | 300 |
| 1993‑94 | HC Plzen | ELH | 25 | 34 | 2.32 | 0.900 | 11 | 17 | 95 | 859 | 1 | 2462 |
| 1994‑95 | HC Plzen | ELH | 26 | 29 | 2.34 | 0.922 | 11 | 9 | 67 | 796 | 2 | 1720 |
| 1995‑96 | HC Plzen | ELH | 27 | 33 | 3.07 | 0.912 | 10 | 16 | 89 | 928 | 2 | 1741 |
| 1996‑97 | HC Slavia Praha | ELH | 28 | 48 | 2.92 | 0.902 | 18 | 20 | 133 | 1220 | 1 | 2731 |
| 1997‑98 | HC Slavia Praha | ELH | 29 | 1 | 3.00 | 0.909 | 1 | 10 | 20 | |||
| 1997‑98 | HC Energie Karlovy Vary | ELH | 29 | 16 | 3.46 | 0.899 | 52 | 463 | 903 | |||
| 1998‑99 | HC Energie Karlovy Vary | ELH | 30 | 47 | 3.07 | 0.914 | 14 | 23 | 133 | 1416 | 4 | 2599 |
| 1999‑00 | HC Energie Karlovy Vary | ELH | 31 | 43 | 3.42 | 0.909 | 13 | 19 | 137 | 1376 | 2 | 2402 |
| 2002‑03 | HC Energie Karlovy Vary | ELH | 34 | 4 | 3.77 | 0.907 | 0 | 4 | 10 | 98 | 0 | 159 |
| 2003‑04 | HC Energie Karlovy Vary | ELH | 35 | 11 | 2.92 | 0.921 | 3 | 8 | 23 | 269 | 1 | 473 |
| 2004‑05 | HC Plzen | ELH | 36 | 21 | 2.67 | 0.924 | 9 | 10 | 48 | 585 | 2 | 1078 |
| Czech ExtraLiga Totals | 287 | 2.90 | 0.911 | 89 | 126 | 788 | 8020 | 15 | 16 288 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994‑95 | HC Plzen | Czech ExtraLiga | 26 | 3 | 2.22 | 0.927 | 0 | 3 | 7 | 89 | 0 | 189 |
| 1995‑96 | HC Plzen | Czech ExtraLiga | 27 | 2 | 7.42 | 0.792 | 0 | 2 | 11 | 42 | 0 | 89 |
| 1996‑97 | HC Slavia Praha | Czech ExtraLiga | 28 | 3 | 4.26 | 0.841 | 0 | 3 | 10 | 53 | 0 | 141 |
| Czech ExtraLiga Totals | 8 | 4.01 | 0.868 | 0 | 8 | 28 | 184 | 0 | 419 |
National Team Stats - Major Tournaments
| Team | Age | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Czechoslovakia - U20 World Championship 1987 | 18 | 2 | 5.71 | 0 | 0 | 3 | 0 | 32 | ||
| Team Czechoslovakia - U20 World Championship 1988 | 19 | 5 | 4.00 | 0.806 | 2 | 2 | 20 | 83 | 0 | 300 |
| U20 World Championship Totals | 7 | 4.16 | 2 | 2 | 23 | 83 | 0 | 332 |