Andrew Dale

Born on:
Birth place: Sudbury, Ontario, Canada
Forward, shoots left
6 ' 1" (185 cm) | 209 lb (95 kg)
Birth place: Sudbury, Ontario, Canada
Forward, shoots left
6 ' 1" (185 cm) | 209 lb (95 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 23 | 1999 | Mississippi Sea Wolves | ECHL Kelly Cup Champion | Mississippi Sea Wolves defeated Richmond Renegades 4‑3 in a best of seven series. | |
| ECHL Kelly Cup Championships | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1993‑94 | Sudbury Wolves | OHL | 17 | 53 | 8 | 13 | 21 | 21 | |||||
| 1994‑95 | Sudbury Wolves | OHL | 18 | 65 | 21 | 30 | 51 | 99 | |||||
| 1995‑96 | Sudbury Wolves | OHL | 19 | 40 | 32 | 24 | 56 | 47 | |||||
| 1995‑96 | Kitchener Rangers | OHL | 19 | 24 | 12 | 21 | 33 | 28 | |||||
| 1996‑97 | Phoenix Roadrunners | IHL | 20 | 32 | 7 | 6 | 13 | 19 | -5 | 0 | 0 | 0 | 19.4 |
| 1996‑97 | Mississippi Sea Wolves | ECHL | 20 | 19 | 6 | 9 | 15 | 16 | -3 | 1 | 1 | 0 | 10.2 |
| 1997‑98 | Mississippi Sea Wolves | ECHL | 21 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 1997‑98 | Springfield Falcons | AHL | 21 | 40 | 3 | 6 | 9 | 32 | -1 | 0 | 0 | 0 | 4.6 |
| 1998‑99 | Mississippi Sea Wolves | ECHL | 22 | 21 | 6 | 2 | 8 | 15 | 3 | 1 | 0 | 1 | 10.2 |
| 1999‑00 | Saint John Flames | AHL | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999‑00 | Johnstown Chiefs | ECHL | 23 | 64 | 26 | 42 | 68 | 73 | 16 | 12 | 1 | 5 | 12.7 |
| 2000‑01 | Lowell Lock Monsters | AHL | 24 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2000‑01 | Johnstown Chiefs | ECHL | 24 | 71 | 23 | 38 | 61 | 72 | -3 | 4 | 5 | 5 | 9.5 |
| OHL Totals | 182 | 73 | 88 | 161 | 195 | ||||||||
| ECHL Totals | 178 | 62 | 93 | 155 | 178 | 16 | 18 | 7 | 11 | 10.8 | |||
| AHL Totals | 44 | 3 | 6 | 9 | 32 | -2 | 0 | 0 | 0 | 4.5 | |||
| IHL Totals | 32 | 7 | 6 | 13 | 19 | -5 | 0 | 0 | 0 | 19.4 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993‑94 | Sudbury Wolves | OHL | 17 | 9 | 0 | 3 | 3 | 4 | |||||
| 1994‑95 | Sudbury Wolves | OHL | 18 | 18 | 2 | 9 | 11 | 37 | |||||
| 1995‑96 | Kitchener Rangers | OHL | 19 | 12 | 5 | 5 | 10 | 25 | |||||
| 1996‑97 | Mississippi Sea Wolves | ECHL | 20 | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 1998‑99 | Mississippi Sea Wolves | ECHL | 22 | 12 | 5 | 3 | 8 | 10 | 4 | 2 | 0 | 3 | 13.9 |
| 1999‑00 | Johnstown Chiefs | ECHL | 23 | 7 | 3 | 2 | 5 | 8 | -4 | 1 | 0 | 1 | 17.6 |
| 2000‑01 | Johnstown Chiefs | ECHL | 24 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| OHL Totals | 39 | 7 | 17 | 24 | 66 | ||||||||
| ECHL Totals | 25 | 9 | 6 | 15 | 18 | 0 | 3 | 0 | 4 | 11.1 |