Gerard Miller

Born on:
Birth place: Cold Spring Harbor, New York, United States
Defenseman, shoots left
6 ' 0" (183 cm) | 205 lb (93 kg)
Birth place: Cold Spring Harbor, New York, United States
Defenseman, shoots left
6 ' 0" (183 cm) | 205 lb (93 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2001‑02 | University of Vermont | NCAA | 18 | 31 | 4 | 5 | 9 | 32 | 2 | 0 | 0 | ||
| 2002‑03 | University of Vermont | NCAA | 19 | 32 | 1 | 7 | 8 | 30 | 0 | 0 | 0 | ||
| 2003‑04 | University of Vermont | NCAA | 20 | 16 | 1 | 1 | 2 | 22 | 1 | 0 | 0 | ||
| 2005‑06 | Amarillo Gorillas | CHL | 22 | 18 | 1 | 4 | 5 | 34 | -3 | 1 | 0 | 0 | 5.9 |
| 2006‑07 | Flint Generals | UHL | 23 | 73 | 13 | 44 | 57 | 87 | -21 | 9 | 0 | 0 | 8.2 |
| 2007‑08 | Cincinnati Cyclones | ECHL | 24 | 32 | 4 | 14 | 18 | 32 | 16 | 0 | 0 | 0 | 5.3 |
| 2007‑08 | Hamilton Bulldogs | AHL | 24 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
| 2007‑08 | Binghamton Senators | AHL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007‑08 | Phoenix RoadRunners | ECHL | 24 | 9 | 0 | 7 | 7 | 12 | 3 | 0 | 0 | 0 | 0.0 |
| 2007‑08 | Milwaukee Admirals | AHL | 24 | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 |
| 2008‑09 | Las Vegas Wranglers | ECHL | 25 | 9 | 0 | 4 | 4 | 21 | 7 | 0 | 0 | 0 | 0.0 |
| 2008‑09 | Lake Erie Monsters | AHL | 25 | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
| 2008‑09 | Reading Royals | ECHL | 25 | 20 | 1 | 5 | 6 | 28 | -11 | 0 | 0 | 0 | 3.2 |
| 2008‑09 | Cincinnati Cyclones | ECHL | 25 | 12 | 2 | 3 | 5 | 21 | 2 | 2 | 0 | 1 | 13.3 |
| ECHL Totals | 82 | 7 | 33 | 40 | 114 | 17 | 2 | 0 | 1 | 4.8 | |||
| NCAA Totals | 79 | 6 | 13 | 19 | 84 | 3 | 0 | 0 | |||||
| UHL Totals | 73 | 13 | 44 | 57 | 87 | -21 | 9 | 0 | 0 | 8.2 | |||
| CHL Totals | 18 | 1 | 4 | 5 | 34 | -3 | 1 | 0 | 0 | 5.9 | |||
| AHL Totals | 10 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006‑07 | Flint Generals | UHL | 23 | 6 | 0 | 2 | 2 | 20 | -3 | 0 | 0 | 0 | 0.0 |
| 2007‑08 | Milwaukee Admirals | AHL | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008‑09 | Cincinnati Cyclones | ECHL | 25 | 9 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| ECHL Totals | 9 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 | |||
| UHL Totals | 6 | 0 | 2 | 2 | 20 | -3 | 0 | 0 | 0 | 0.0 | |||
| AHL Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |