Guillaume Monast

Born on:
Birth place: Longueuil, Quebec, Canada
Defenseman, shoots right
6 ' 2" (188 cm) | 209 lb (95 kg)
Birth place: Longueuil, Quebec, Canada
Defenseman, shoots right
6 ' 2" (188 cm) | 209 lb (95 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2003‑04 | College Antoine-Girouard Gaulois | QMAAA | 15 | 34 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | ||
| 2004‑05 | College Antoine-Girouard Gaulois | QMAAA | 16 | 42 | 6 | 20 | 26 | 42 | 5 | 0 | 1 | ||
| 2005‑06 | Val-d'Or Foreurs | QMJHL | 17 | 65 | 2 | 7 | 9 | 54 | -19 | 1 | 0 | 1 | 3.6 |
| 2006‑07 | Val-d'Or Foreurs | QMJHL | 18 | 35 | 0 | 4 | 4 | 31 | -7 | 0 | 0 | 0 | 0.0 |
| 2006‑07 | Halifax Mooseheads | QMJHL | 18 | 32 | 3 | 11 | 14 | 28 | -5 | 2 | 0 | 0 | 5.9 |
| 2007‑08 | Halifax Mooseheads | QMJHL | 19 | 65 | 8 | 22 | 30 | 68 | 11 | 6 | 0 | 2 | 6.5 |
| 2008‑09 | Quebec Remparts | QMJHL | 20 | 63 | 5 | 38 | 43 | 59 | 25 | 3 | 0 | 1 | 4.5 |
| 2009‑10 | Idaho Steelheads | ECHL | 21 | 68 | 0 | 6 | 6 | 69 | 30 | 0 | 0 | 0 | 0.0 |
| 2010‑11 | Texas Stars | AHL | 22 | 14 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0.0 |
| 2010‑11 | Idaho Steelheads | ECHL | 22 | 48 | 1 | 7 | 8 | 38 | -19 | 0 | 0 | 0 | 2.2 |
| 2012‑13 | McGill University | CIS | 24 | 25 | 4 | 6 | 10 | 16 | 1 | 3 | 0 | 0 | |
| 2014‑15 | McGill University | CIS | 26 | 15 | 2 | 5 | 7 | 20 | 0 | 1 | 0 | 0 | |
| QMJHL Totals | 260 | 18 | 82 | 100 | 240 | 5 | 12 | 0 | 4 | 5.0 | |||
| ECHL Totals | 116 | 1 | 13 | 14 | 107 | 11 | 0 | 0 | 0 | 0.9 | |||
| QM18AAA Totals | 76 | 7 | 21 | 28 | 48 | 5 | 0 | 1 | |||||
| USports Totals | 40 | 6 | 11 | 17 | 36 | 1 | 4 | 0 | 0 | ||||
| AHL Totals | 14 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004‑05 | College Antoine-Girouard Gaulois | QMAAA | 16 | 6 | 3 | 3 | 6 | 10 | 3 | 0 | 1 | ||
| 2005‑06 | Val-d'Or Foreurs | QMJHL | 17 | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| 2006‑07 | Halifax Mooseheads | QMJHL | 18 | 12 | 2 | 7 | 9 | 6 | 4 | 1 | 0 | 0 | 8.0 |
| 2007‑08 | Halifax Mooseheads | QMJHL | 19 | 15 | 2 | 4 | 6 | 22 | 9 | 0 | 0 | 0 | 6.1 |
| 2008‑09 | Quebec Remparts | QMJHL | 20 | 17 | 3 | 7 | 10 | 22 | -13 | 3 | 0 | 0 | 14.3 |
| 2009‑10 | Idaho Steelheads | ECHL | 21 | 13 | 1 | 4 | 5 | 4 | 15 | 0 | 0 | 0 | 5.6 |
| 2010‑11 | Idaho Steelheads | ECHL | 22 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| QMJHL Totals | 49 | 7 | 18 | 25 | 50 | -2 | 4 | 0 | 0 | 8.9 | |||
| ECHL Totals | 14 | 1 | 4 | 5 | 4 | 14 | 0 | 0 | 0 | 5.6 | |||
| QM18AAA Totals | 6 | 3 | 3 | 6 | 10 | 3 | 0 | 1 |