Daniel Gauthier

Born on:
Birth place: Charlemagne, Quebec, Canada
Forward, shoots left
6 ' 1" (186 cm) | 190 lb (86 kg)
Birth place: Charlemagne, Quebec, Canada
Forward, shoots left
6 ' 1" (186 cm) | 190 lb (86 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 16 | 1987 | Longueuil Chevaliers | QMJHL President's Cup Champion | Longueuil Chevaliers defeated Chicoutimi Sagueneens 4‑1 in a best of seven series. | |
| 27 | 1998 | VEU Feldkirch | European Hockey League | VEU Feldkirch defeated Dynamo Moscow 5‑3 in the gold medal game. | |
| QMJHL President's Cup Championships | |||||
| European Hockey League Medals | |||||
| Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SOG | SH% | HITS | BS | FOW | FOL | FO% |
| Mar 3, 1995 | CHI @ EDM | (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| Mar 5, 1995 | ANA @ CHI | (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
| Mar 7, 1995 | CGY @ CHI | (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0.0% | ||||||||||||||||||
| Mar 9, 1995 | LAK @ CHI | (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| Mar 11, 1995 | CHI @ TOR | (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| GAME LOG | |||||||||||||||||||||||||||||||||||||||||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986‑87 | Longueuil Chevaliers | QMJHL | 16 | 18 | 4 | 5 | 9 | 15 | 0 | 0 | 1 | ||
| 1987‑88 | Victoriaville Tigres | QMJHL | 17 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| 1988‑89 | Victoriaville Tigres | QMJHL | 18 | 16 | 12 | 17 | 29 | 30 | 6 | 0 | 2 | ||
| 1989‑90 | Victoriaville Tigres | QMJHL | 19 | 16 | 8 | 19 | 27 | 16 | 3 | 0 | 1 | ||
| 1990‑91 | Knoxville Cherokees | ECHL | 20 | 2 | 0 | 4 | 4 | 4 | |||||
| 1991‑92 | Muskegon Lumberjacks | IHL | 21 | 9 | 3 | 6 | 9 | 8 | |||||
| 1992‑93 | Cleveland Lumberjacks | IHL | 22 | 4 | 2 | 2 | 4 | 14 | |||||
| 1993‑94 | Cincinnati Cyclones | IHL | 23 | 10 | 2 | 3 | 5 | 14 | |||||
| 1995‑96 | Peoria Rivermen | IHL | 25 | 11 | 4 | 6 | 10 | 6 | |||||
| 1997‑98 | VEU Feldkirch | European Hockey League | 27 | 6 | 2 | 5 | 7 | 2 | |||||
| QMJHL Totals | 55 | 26 | 42 | 68 | 61 | 10 | 0 | 4 | |||||
| IHL Totals | 34 | 11 | 17 | 28 | 42 | ||||||||
| European Hockey League Totals | 6 | 2 | 5 | 7 | 2 | ||||||||
| ECHL Totals | 2 | 0 | 4 | 4 | 4 |