Hideji Tsuchida

Born on:
Forward, shoots left
6 ' 0" (182 cm) | 176 lb (80 kg)
Forward, shoots left
6 ' 0" (182 cm) | 176 lb (80 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1992‑93 | Team Japan U20 | | 19 | 7 | 0 | 1 | 1 | 2 | -13 | ||||
| 1996‑97 | Dayton Bombers | ECHL | 23 | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 |
| 1997‑98 | Team Japan | | 24 | 3 | 0 | 0 | 0 | 0 | -2 | ||||
| 1999‑00 | Team Japan | | 26 | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| ECHL Totals | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0.0 | |||
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Japan - U20 World Championship 1993 | 19 | 7 | 0 | 1 | 1 | 2 | -13 | ||||
| Team Japan - World Championship 1998 | 24 | 3 | 0 | 0 | 0 | 0 | -2 | ||||
| Team Japan - World Championship 2000 | 26 | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| World Championship Totals | 9 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | ||
| U20 World Championship Totals | 7 | 0 | 1 | 1 | 2 | -13 |