Mathieu Pompei

Born on:
Birth place: Laval, Quebec, Canada
Forward
Birth place: Laval, Quebec, Canada
Forward
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2012‑13 | McGill University | CIS | 21 | 24 | 10 | 10 | 20 | 8 | 3 | 3 | 0 | 2 | |
| 2013‑14 | McGill University | CIS | 22 | 20 | 9 | 12 | 21 | 34 | 0 | 2 | 0 | 2 | |
| 2014‑15 | McGill University | CIS | 23 | 25 | 6 | 9 | 15 | 22 | 0 | 0 | 0 | 0 | |
| 2015‑16 | McGill University | CIS | 24 | 28 | 19 | 18 | 37 | 24 | 0 | 5 | 0 | 3 | |
| 2016‑17 | McGill University | USports | 25 | 23 | 9 | 24 | 33 | 10 | 0 | 3 | 0 | 2 | |
| 2023‑24 | Boxers de Bordeaux | Ligue Magnus | 32 | 28 | 8 | 29 | 37 | 20 | 19 | 0 | 0 | 12.5 | |
| 2024‑25 | Boxers de Bordeaux | Ligue Magnus | 33 | 35 | 13 | 19 | 32 | 15 | 20 | 5 | 0 | 0 | 16.0 |
| 2025‑26 | Boxers de Bordeaux | Ligue Magnus | 34 | 17 | 7 | 6 | 13 | 14 | 3 | 0 | 0 | 2 | 21.2 |
| USports Totals | 120 | 53 | 73 | 126 | 98 | 3 | 13 | 0 | 9 | ||||
| Ligue Magnus Totals | 80 | 28 | 54 | 82 | 49 | 42 | 5 | 0 | 2 | 15.7 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023‑24 | Boxers de Bordeaux | Ligue Magnus | 32 | 12 | 3 | 5 | 8 | 6 | -2 | 2 | 0 | 15.8 | |
| 2024‑25 | Boxers de Bordeaux | Ligue Magnus | 33 | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Ligue Magnus Totals | 18 | 3 | 6 | 9 | 10 | -1 | 2 | 0 | 0 | 10.7 |