Danny Cross

Born on:
Birth place: Winnipeg, Manitoba, Canada
Defenseman, shoots left
6 ' 0" (183 cm) | 192 lb (87 kg)
Birth place: Winnipeg, Manitoba, Canada
Defenseman, shoots left
6 ' 0" (183 cm) | 192 lb (87 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2023‑24 | Winnipeg Bruins | MU18HL | 15 | 43 | 6 | 17 | 23 | 42 | 1 | 0 | 1 | ||
| 2024‑25 | Winnipeg Bruins | MU18HL | 16 | 48 | 12 | 32 | 44 | 32 | 6 | 0 | 0 | ||
| 2025‑26 | Winnipeg Bruins | MU18HL | 17 | 18 | 8 | 15 | 23 | 27 | 2 | 2 | 1 | ||
| MU18HL Totals | 109 | 26 | 64 | 90 | 101 | 9 | 2 | 2 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023‑24 | Winnipeg Bruins | MU18HL | 15 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 2024‑25 | Winnipeg Bruins | MU18HL | 16 | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | ||
| MU18HL Totals | 13 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |