Dominika Laskova

Born on:
Birth place: Prague, Czech Republic
Defenseman, shoots right
5 ' 6" (167 cm) | 148 lb (67 kg)
Birth place: Prague, Czech Republic
Defenseman, shoots right
5 ' 6" (167 cm) | 148 lb (67 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 17 | 2014 | Team Czech Republic | U18 World Championship | Budapest, Hungary | |
| 25 | 2022 | Team Czech Republic | World Championship | Herning and Frederikshavn, Denmark | |
| 26 | 2023 | Team Czech Republic | World Championship | Brampton, Ontario, Canada | |
| IIHF U18 World Championship Medals | |||||
| IIHF World Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2011‑12 | Team Czech Republic | | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011‑12 | Team Czech Republic U18 | | 15 | 6 | 0 | 0 | 0 | 10 | -6 | 0 | 0 | 0 | |
| 2012‑13 | Team Czech Republic U18 | | 16 | 9 | 1 | 8 | 9 | 12 | -7 | 0 | 0 | 0 | |
| 2012‑13 | Team Czech Republic | | 16 | 8 | 2 | 2 | 4 | 10 | -2 | 0 | 0 | 0 | |
| 2013‑14 | Team Czech Republic U18 | | 17 | 9 | 6 | 4 | 10 | 12 | 1 | 1 | 0 | 2 | |
| 2014‑15 | Team Czech Republic | | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020‑21 | Team Czech Republic | | 24 | 6 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 17.4 |
| 2021‑22 | Team Czech Republic | | 25 | 14 | 0 | 8 | 8 | 16 | 7 | 0 | 0 | 0 | |
| 2022‑23 | Team Czech Republic | | 26 | 12 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | |
| 2023‑24 | Luleå HF | SDHL | 27 | 13 | 1 | 5 | 6 | 4 | 17 | 0 | 0 | 1 | 8.3 |
| 2023‑24 | Montreal Echo | PWHL | 27 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2023‑24 | Team Czech Republic | | 27 | 11 | 1 | 4 | 5 | 16 | 8 | 0 | 0 | 0 | |
| 2024‑25 | Montreal Victoire | PWHL | 28 | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | Team Czech Republic | | 28 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 33.3 |
| 2025‑26 | SDE HF | SDHL | 29 | 23 | 5 | 12 | 17 | 14 | 14 | 0 | 0 | 2 | 10.6 |
| 2025‑26 | Team Czech Republic | | 29 | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.0 |
| SDHL Totals | 36 | 6 | 17 | 23 | 18 | 31 | 0 | 0 | 3 | 10.2 | |||
| PWHL Totals | 12 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0.0 | |||
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Czech Republic - U18 World Championship 2012 | 15 | 5 | 0 | 0 | 0 | 10 | -6 | 0 | 0 | 0 | 0.0 |
| Team Czech Republic - U18 World Championship 2013 | 16 | 6 | 0 | 0 | 0 | 10 | -7 | 0 | 0 | 0 | 0.0 |
| Team Czech Republic - World Championship 2013 | 16 | 5 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 50.0 |
| Team Czech Republic - U18 World Championship 2014 | 17 | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 7.1 |
| Team Czech Republic - World Championship 2021 | 24 | 6 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 17.4 |
| Team Czech Republic - Olympics ‑ Beijing 2022 | 25 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 |
| Team Czech Republic - World Championship 2022 | 25 | 7 | 0 | 8 | 8 | 8 | 7 | 0 | 0 | 0 | 0.0 |
| Team Czech Republic - World Championship 2023 | 26 | 7 | 0 | 3 | 3 | 12 | -1 | 0 | 0 | 0 | 0.0 |
| Team Czech Republic - World Championship 2025 | 28 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 33.3 |
| World Championship Totals | 32 | 6 | 11 | 17 | 30 | 10 | 0 | 0 | 3 | 13.6 | |
| U18 World Championship Totals | 17 | 2 | 2 | 4 | 26 | -12 | 0 | 0 | 2 | 3.9 | |
| Olympics Totals | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Czech Republic - Women 8‑Nations 2011 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Czech Republic - Women U18 Exhibition Game 2011 | 15 | 1 | 0 | 0 | 0 | 0 | |||||
| Team Czech Republic - Women U18 4‑Nations 2012 | 15 | 3 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | ||
| Team Czech Republic - Women 4‑Nations 2012 | 15 | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Team Czech Republic - Women Exhibition Game 2013 | 16 | ||||||||||
| Team Czech Republic - Women U18 4‑Nations 2013 | 16 | 3 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | ||
| Team Czech Republic - Women 4‑Nations 2015 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Czech Republic - Women 2‑Nations 2021 | 24 | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | |
| Team Czech Republic - Women 2‑Nations 2022 | 25 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Team Czech Republic - EHT ‑ 5‑Nations 2022 | 25 | 3 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | |
| Team Czech Republic - EHT ‑ 3‑Nations 2023 | 26 | 4 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | |
| Team Czech Republic - EHT ‑ Deutschland Cup 2023 | 26 | 3 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Team Czech Republic - EHT ‑ 5‑Nations 2023 | 26 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.0 |
| Team Czech Republic - EHT ‑ 4‑Nations 2025 | 28 | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0.0 |
| Women Totals | 31 | 2 | 7 | 9 | 32 | 6 | 0 | 0 | 0 | ||
| U18 Women Totals | 7 | 5 | 10 | 15 | 8 | 1 | 0 | 0 |