Tuomas Uronen

Born on:
Birth place: Kerava, Finland
Forward, shoots right
6 ' 0" (183 cm) | 187 lb (85 kg)
Birth place: Kerava, Finland
Forward, shoots right
6 ' 0" (183 cm) | 187 lb (85 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 17 | 2022 | Team Finland | U18 World Championship | Landshut and Kaufbeuren, Germany | |
| 17 | 2022 | Team Finland | Hlinka Gretzky Cup | Red Deer, Alberta, Canada | |
| 19 | 2025 | Team Finland | U20 World Championship | Ottawa, Ontario, Canada | |
| Hlinka Gretzky Cup Medals | |||||
| IIHF U18 World Championship Medals | |||||
| IIHF U20 World Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2021‑22 | Team Finland U17 | | 16 | 10 | 3 | 3 | 6 | 8 | -5 | 1 | 0 | 0 | |
| 2021‑22 | Team Finland U18 | | 16 | 8 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 2022‑23 | HIFK Helsinki | Liiga | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Team Finland U18 | | 17 | 18 | 5 | 4 | 9 | 12 | 7 | 3 | 0 | 0 | |
| 2023‑24 | Ottawa 67's | OHL | 18 | 11 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 9.5 |
| 2023‑24 | Team Finland U20 | | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024‑25 | Kingston Frontenacs | OHL | 19 | 63 | 38 | 52 | 90 | 29 | 28 | 10 | 1 | 7 | 14.7 |
| 2024‑25 | Team Finland U20 | | 19 | 15 | 6 | 4 | 10 | 4 | 2 | 1 | 0 | 1 | |
| 2025‑26 | Henderson Silver Knights | AHL | 20 | 15 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 1 | 19.4 |
| OHL Totals | 74 | 40 | 56 | 96 | 29 | 32 | 10 | 1 | 7 | 14.3 | |||
| AHL Totals | 15 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 1 | 19.4 | |||
| Liiga Totals | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024‑25 | Kingston Frontenacs | OHL | 19 | 11 | 5 | 8 | 13 | 0 | 6 | 0 | 0 | 1 | 10.0 |
| OHL Totals | 11 | 5 | 8 | 13 | 0 | 6 | 0 | 0 | 1 | 10.0 |
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Finland - U18 World Championship 2022 | 16 | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 9.5 |
| Team Finland - Hlinka Gretzky Cup 2022 | 17 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | ||
| Team Finland - U18 World Championship 2023 | 17 | 5 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 9.1 |
| Team Finland - U20 World Championship 2025 | 19 | 7 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 10.0 |
| U18 World Championship Totals | 11 | 3 | 2 | 5 | 6 | 6 | 0 | 0 | 0 | 9.4 | |
| U20 World Championship Totals | 7 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 10.0 | |
| Hlinka Gretzky Cup Totals | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
National and Regional Team Stats - Miscellaneous Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Finland - U17 2‑Nations 2021 | 16 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 16.7 |
| Team Finland - U17 2‑Nations 2021 | 16 | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | |
| Team Finland - U17 4‑Nations 2021 | 16 | 3 | 2 | 0 | 2 | 2 | -2 | 1 | 0 | 0 | |
| Team Finland - U17 Exhibition Game 2021 | 16 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Team Finland - U18 Worlds Exhibition Games 2022 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Team Finland - U18 5‑Nations 2022 | 17 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Team Finland - U18 4‑Nations 2023 | 17 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| Team Finland - U18 Worlds Exhibition Games 2023 | 18 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Team Finland - U20 3‑Nations 2023 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Finland - U20 3‑Nations 2024 | 19 | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | |
| Team Finland - U20 5‑Nations 2024 | 19 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | |
| Team Finland - U20 Worlds Exhibition Games 2024 | 19 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| U18 Men Totals | 11 | 3 | 1 | 4 | 8 | 2 | 3 | 0 | 0 | ||
| U17 Men Totals | 10 | 3 | 3 | 6 | 8 | -5 | 1 | 0 | 0 | ||
| U20 Men Totals | 10 | 4 | 3 | 7 | 4 | -1 | 1 | 0 | 0 |