Mikael Ahlbaum

Born on:
Birth place: Nynäshamn, Sweden
Defenseman, shoots left
5 ' 11" (181 cm) | 159 lb (72 kg)
Birth place: Nynäshamn, Sweden
Defenseman, shoots left
5 ' 11" (181 cm) | 159 lb (72 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1999‑00 | Södertälje SK | U18 Allsvenskan | 16 | 11 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0.0 |
| 2000‑01 | Södertälje SK | U20 SuperElit | 17 | 8 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2000‑01 | Södertälje SK | U18 Allsvenskan | 17 | 15 | 3 | 4 | 7 | 8 | 4 | 1 | 0 | 0 | 8.3 |
| 2001‑02 | Södertälje SK | U20 SuperElit | 18 | 36 | 3 | 4 | 7 | 24 | 1 | 1 | 0 | 0 | 8.3 |
| 2002‑03 | Södertälje SK | U20 SuperElit | 19 | 28 | 2 | 7 | 9 | 22 | -9 | 0 | 0 | 1 | 4.5 |
| 2003‑04 | Södertälje SK | U20 SuperElit | 20 | 22 | 4 | 5 | 9 | 74 | 5 | 2 | 0 | 0 | 9.1 |
| U20 Nationell Totals | 94 | 9 | 17 | 26 | 120 | -4 | 3 | 0 | 1 | 7.0 | |||
| U18 Nationell Totals | 26 | 3 | 4 | 7 | 33 | 8 | 1 | 0 | 0 | 6.5 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000‑01 | Södertälje SK | U18 Allsvenskan | 17 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| 2001‑02 | Södertälje SK | U20 SuperElit | 18 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 |
| U20 Nationell Totals | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | |||
| U18 Nationell Totals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |