Pentti Rautakallio

Born on:
Birth place: Pori, Finland
Defenseman, shoots left
6 ' 0" (183 cm) | 185 lb (84 kg)
Birth place: Pori, Finland
Defenseman, shoots left
6 ' 0" (183 cm) | 185 lb (84 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 19 | 1980 | Ässät Pori | SM-Liiga | HIFK Helsinki defeated Ässät Pori 3‑0 in a best of five gold medal series. | |
| 23 | 1984 | Ässät Pori | SM-Liiga | Tappara Tampere defeated Ässät Pori 3‑1 in a best of five gold medal series. | |
| Finnish Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1979‑80 | Ässät Pori | SM-Liiga | 19 | 25 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 1980‑81 | Ässät Pori | SM-Liiga | 20 | 11 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | ||
| 1981‑82 | Ässät Pori | SM-Liiga | 21 | 36 | 11 | 5 | 16 | 36 | 16 | 4 | 1 | ||
| 1982‑83 | Ässät Pori | SM-Liiga | 22 | 12 | 0 | 1 | 1 | 12 | -3 | 0 | 0 | ||
| 1983‑84 | Ässät Pori | SM-Liiga | 23 | 37 | 2 | 2 | 4 | 27 | 12 | 0 | 0 | ||
| 1984‑85 | Ässät Pori | SM-Liiga | 24 | 28 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | |
| 1985‑86 | Ässät Pori | SM-Liiga | 25 | 29 | 0 | 1 | 1 | 20 | -4 | 0 | 0 | 0 | |
| 1986‑87 | Ässät Pori | SM-Liiga | 26 | 44 | 0 | 2 | 2 | 18 | -18 | 0 | 0 | 0 | |
| Liiga Totals | 222 | 13 | 14 | 27 | 141 | 0 | 4 | 0 | 1 | ||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979‑80 | Ässät Pori | SM-Liiga | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1981‑82 | Ässät Pori | SM-Liiga | 21 | 9 | 1 | 1 | 2 | 10 | 0 | 0 | |||
| 1983‑84 | Ässät Pori | SM-Liiga | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1984‑85 | Ässät Pori | SM-Liiga | 24 | 8 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | |
| Liiga Totals | 32 | 1 | 1 | 2 | 18 | -6 | 0 | 0 | 0 |