Vilja Lipsonen

Born on:
Birth place: Tampere, Finland
Forward, shoots right
5 ' 8" (173 cm) | 150 lb (68 kg)
Birth place: Tampere, Finland
Forward, shoots right
5 ' 8" (173 cm) | 150 lb (68 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 21 | 2000 | Team Finland | World Championship | Several cities in Ontario, Canada | |
| 25 | 2004 | Team Finland | World Championship | Halifax and Dartmouth, Nova Scotia, Canada | |
| IIHF World Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1995‑96 | Team Finland | | 17 | 3 | 1 | 0 | 1 | 0 | |||||
| 1999‑00 | Team Finland | | 21 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2000‑01 | Team Finland | | 22 | 11 | 3 | 3 | 6 | 18 | -2 | 0 | 0 | 0 | |
| 2002‑03 | Team Finland | | 24 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 2003‑04 | Team Finland | | 25 | 9 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 14.3 |
| 2004‑05 | Team Finland | | 26 | 8 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0.0 |
| 2005‑06 | Team Finland | | 27 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Women Totals | 43 | 7 | 6 | 13 | 38 | -2 | 0 | 0 | 0 | ||||
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Finland - World Championship 2000 | 21 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Team Finland - World Championship 2001 | 22 | 5 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 12.5 |
| Team Finland - World Championship 2004 | 25 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Team Finland - World Championship 2005 | 26 | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.0 |
| World Championship Totals | 20 | 1 | 4 | 5 | 24 | -1 | 0 | 0 | 0 | 5.3 |
National and Regional Team Stats - Miscellaneous Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Finland - Moscow Cup 1995 | 17 | 3 | 1 | 0 | 1 | 0 | |||||
| Team Finland - Women 4‑Nations 2000 | 22 | 3 | 0 | 1 | 1 | 2 | -1 | ||||
| Team Finland - Women 2‑Nations 2001 | 22 | 3 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | |
| Team Finland - Women 2‑Nations 2003 | 24 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| Team Finland - Women 4‑Nations 2003 | 25 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 33.3 |
| Team Finland - Women 2‑Nations 2004 | 25 | 3 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0.0 |
| Team Finland - Women 2‑Nations 2006 | 27 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Women Totals | 23 | 6 | 2 | 8 | 14 | -1 | 0 | 0 | 0 |