Pontus Simon

Born on:
Forward, shoots left
5 ' 9" (175 cm) | 185 lb (84 kg)
Forward, shoots left
5 ' 9" (175 cm) | 185 lb (84 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2003‑04 | MIF Redhawks | U16 SM | 15 | 5 | 7 | 2 | 9 | 2 | 5 | 1 | 2 | 2 | 36.8 |
| 2004‑05 | IF Malmö Redhawks | U18 Allsvenskan | 16 | 14 | 7 | 3 | 10 | 39 | 0 | 0 | 0 | 0 | 28.0 |
| 2005‑06 | IF Malmö Redhawks | U20 SuperElit | 17 | 26 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 23.5 |
| 2005‑06 | IF Malmö Redhawks | U18 Allsvenskan | 17 | 11 | 4 | 4 | 8 | 20 | -2 | 2 | 0 | 1 | 20.0 |
| 2006‑07 | IF Malmö Redhawks | U20 SuperElit | 18 | 34 | 3 | 2 | 5 | 49 | 5 | 0 | 0 | 1 | 10.7 |
| 2007‑08 | IK Pantern | U20 Elit | 19 | 21 | 4 | 5 | 9 | 52 | -16 | 1 | 0 | 0 | 17.4 |
| U20 Nationell Totals | 60 | 7 | 5 | 12 | 59 | 5 | 0 | 0 | 1 | 15.6 | |||
| U18 Nationell Totals | 25 | 11 | 7 | 18 | 59 | -2 | 2 | 0 | 1 | 24.4 | |||
| U20 Regional Totals | 21 | 4 | 5 | 9 | 52 | -16 | 1 | 0 | 0 | 17.4 | |||
| U16 SM Totals | 5 | 7 | 2 | 9 | 2 | 5 | 1 | 2 | 2 | 36.8 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004‑05 | IF Malmö Redhawks | U18 Allsvenskan | 16 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 |
| 2005‑06 | IF Malmö Redhawks | U18 Allsvenskan | 17 | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 |
| 2006‑07 | IF Malmö Redhawks | U20 SuperElit | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| U18 Nationell Totals | 8 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 20.0 | |||
| U20 Nationell Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |