John Anthony

Born on:
Defenseman, shoots left
5 ' 7" (171 cm) | 137 lb (62 kg)
Defenseman, shoots left
5 ' 7" (171 cm) | 137 lb (62 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 18 | 2025 | Skellefteå AIK | U20 Nationell | Djurgårdens IF defeated Skellefteå AIK 2‑0 in a best of three gold medal series. | |
| Swedish U20 Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2021‑22 | Skellefteå AIK | U16 Regional | 15 | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | ||
| 2021‑22 | Skellefteå AIK | U18 Nationell | 15 | ||||||||||
| 2021‑22 | Skellefteå AIK | U16 SM | 15 | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| 2022‑23 | Skellefteå AIK | U18 Regional | 16 | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| 2022‑23 | Skellefteå AIK | U18 Nationell | 16 | 16 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0.0 |
| 2023‑24 | Skellefteå AIK | U18 Regional | 17 | 21 | 1 | 9 | 10 | 6 | 0 | 0 | 0 | ||
| 2023‑24 | Skellefteå AIK | U18 Nationell | 17 | 15 | 2 | 5 | 7 | 8 | 7 | 0 | 0 | 0 | 11.8 |
| 2024‑25 | Skellefteå AIK | U20 Nationell | 18 | 43 | 2 | 13 | 15 | 16 | 2 | 0 | 0 | 1 | 4.7 |
| U20 Nationell Totals | 43 | 2 | 13 | 15 | 16 | 2 | 0 | 0 | 1 | 4.7 | |||
| U18 Regional Totals | 32 | 1 | 11 | 12 | 8 | 0 | 0 | 0 | |||||
| U18 Nationell Totals | 31 | 2 | 7 | 9 | 8 | 4 | 0 | 0 | 0 | 8.0 | |||
| U16 Regional Totals | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | |||||
| U16 SM Totals | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021‑22 | Skellefteå AIK | U18 Nationell | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Skellefteå AIK | U18 Nationell | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2023‑24 | Skellefteå AIK | U18 Nationell | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| 2024‑25 | Skellefteå AIK | U20 Nationell | 18 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 12.5 |
| U20 Nationell Totals | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 12.5 | |||
| U18 Nationell Totals | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20.0 |