Aram Minnetian

Born on:
Birth place: Woodcliff Lake, New Jersey, United States
Defenseman, shoots right
5 ' 11" (180 cm) | 194 lb (88 kg)
Birth place: Woodcliff Lake, New Jersey, United States
Defenseman, shoots right
5 ' 11" (180 cm) | 194 lb (88 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
![]() | 18 | 2023 | Team USA | U18 World Championship | Basel and Ajoie, Switzerland |
![]() | 19 | 2025 | Team USA | U20 World Championship | Ottawa, Ontario, Canada |
IIHF U18 World Championship Medals | ![]() | ||||
IIHF U20 World Championship Medals | ![]() |
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2021‑22 | Team USA - USNTDP | USHL | 16 | 33 | 2 | 7 | 9 | 48 | -11 | 1 | 0 | 1 | 5.4 |
2021‑22 | Team USA U17 | ![]() | 16 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2022‑23 | Team USA - USNTDP | USHL | 17 | 22 | 0 | 6 | 6 | 26 | 16 | 0 | 0 | 0 | 0.0 |
2022‑23 | Team USA U18 | ![]() | 17 | 15 | 3 | 10 | 13 | 4 | 17 | 1 | 0 | 0 | |
2023‑24 | Boston College | NCAA | 18 | 40 | 3 | 6 | 9 | 29 | 11 | 0 | 0 | 1 | 9.7 |
2023‑24 | Team USA U20 | ![]() | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2024‑25 | Boston College | NCAA | 19 | 33 | 2 | 12 | 14 | 16 | 18 | 0 | 0 | 5.1 | |
2024‑25 | Team USA White U20 | ![]() | 19 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
2024‑25 | Team USA U20 | ![]() | 19 | 10 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
NCAA Totals | 73 | 5 | 18 | 23 | 45 | 29 | 0 | 0 | 1 | 7.1 | |||
USHL Totals | 55 | 2 | 13 | 15 | 74 | 5 | 1 | 0 | 1 | 3.3 |
National Team Stats - Major Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team USA - U18 World Championship 2023 | 17 | 7 | 1 | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 7.1 |
Team USA - U20 World Championship 2025 | 19 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 |
U18 World Championship Totals | 7 | 1 | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 7.1 | |
U20 World Championship Totals | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 |
National and Regional Team Stats - Miscellaneous Tournaments
Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
Team USA - U17 4‑Nations 2021 | 16 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Team USA - U18 5‑Nations 2022 | 17 | 4 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | ||
Team USA - U18 4‑Nations 2023 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Team USA - U18 Worlds Exhibition Games 2023 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team USA - U20 Worlds Exhibition Games 2023 | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team USA White - U20 World Summer Showcase 2024 | 19 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Team USA - U20 World Summer Showcase 2024 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team USA - U20 Worlds Exhibition Games 2024 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
U18 Men Totals | 8 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 0 | ||
U20 Men Totals | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | ||
U17 Men Totals | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
All-Star Game Appearences
Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Team USA - U17 | NAHL | 16 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
NAHL Top Prospects Tournament Totals | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |