Joe Gramer

Born on:
Birth place: Moorhead, Minnesota, United States
Defenseman, shoots left
6 ' 0" (184 cm) | 198 lb (90 kg)
Birth place: Moorhead, Minnesota, United States
Defenseman, shoots left
6 ' 0" (184 cm) | 198 lb (90 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2021‑22 | Des Moines Buccaneers | USHL | 16 | 7 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Des Moines Buccaneers | USHL | 17 | 56 | 1 | 4 | 5 | 28 | -7 | 0 | 0 | 0 | 3.2 |
| 2022‑23 | Team USA U18 | | 17 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 2023‑24 | Des Moines Buccaneers | USHL | 18 | 62 | 1 | 10 | 11 | 41 | 4 | 0 | 0 | 0 | 2.8 |
| 2024‑25 | University of Nebraska Omaha | NCAA | 19 | 32 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0.0 | |
| 2025‑26 | University of Nebraska Omaha | NCAA | 20 | 10 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0.0 |
| USHL Totals | 125 | 2 | 14 | 16 | 69 | -8 | 0 | 0 | 0 | 2.9 | |||
| NCAA Totals | 42 | 0 | 5 | 5 | 8 | -1 | 0 | 0 | 0 | 0.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022‑23 | Des Moines Buccaneers | USHL | 17 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| USHL Totals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team USA - Hlinka Gretzky Cup 2022 | 17 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hlinka Gretzky Cup Totals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |