Alexander Kristiansen

Born on:
Forward, shoots left
Forward, shoots left
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2016‑17 | Manglerud Star | EHL | 19 | 23 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 |
| 2017‑18 | Manglerud Star | EHL | 20 | 45 | 0 | 0 | 0 | 22 | -10 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Manglerud Star | EHL | 21 | 46 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0.0 |
| 2019‑20 | Manglerud Star | EHL | 22 | 43 | 0 | 2 | 2 | 50 | -4 | 0 | 0 | 0 | 0.0 |
| 2020‑21 | Manglerud Star | EHL | 23 | 19 | 0 | 0 | 0 | 29 | -4 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | Manglerud Star | EHL | 24 | 34 | 2 | 1 | 3 | 18 | -15 | 0 | 0 | 0 | 13.3 |
| Eliteserien Totals | 210 | 2 | 3 | 5 | 121 | -43 | 0 | 0 | 0 | 3.9 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | Manglerud Star | Eliteserien | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018‑19 | Manglerud Star | Eliteserien | 21 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Eliteserien Totals | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |