Lukas Dragicevic

Born on:
Birth place: Richmond, British Columbia, Canada
Defenseman, shoots right
6 ' 2" (188 cm) | 196 lb (89 kg)
Birth place: Richmond, British Columbia, Canada
Defenseman, shoots right
6 ' 2" (188 cm) | 196 lb (89 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 18 | 2023 | Team Canada | U18 World Championship | Basel and Ajoie, Switzerland | |
| IIHF U18 World Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2020‑21 | Tri-City Americans | WHL | 15 | 6 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | Tri-City Americans | WHL | 16 | 62 | 6 | 26 | 32 | 50 | -24 | 2 | 0 | 1 | 4.8 |
| 2021‑22 | Team Canada U18 | | 16 | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 25.0 |
| 2022‑23 | Tri-City Americans | WHL | 17 | 68 | 15 | 60 | 75 | 54 | -2 | 4 | 2 | 2 | 7.1 |
| 2022‑23 | Team Canada U18 | | 17 | 9 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 2023‑24 | Tri-City Americans | WHL | 18 | 66 | 14 | 36 | 50 | 52 | -31 | 4 | 1 | 0 | 6.4 |
| 2023‑24 | Coachella Valley Firebirds | AHL | 18 | 3 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | Prince Albert Raiders | WHL | 19 | 66 | 18 | 52 | 70 | 45 | 4 | 7 | 0 | 3 | 7.6 |
| 2025‑26 | Coachella Valley Firebirds | AHL | 20 | 13 | 1 | 2 | 3 | 8 | -8 | 0 | 0 | 0 | 6.3 |
| WHL Totals | 268 | 53 | 174 | 227 | 205 | -58 | 17 | 3 | 6 | 6.6 | |||
| AHL Totals | 16 | 1 | 3 | 4 | 12 | -12 | 0 | 0 | 0 | 5.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022‑23 | Tri-City Americans | WHL | 17 | 6 | 0 | 4 | 4 | 2 | -1 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | Prince Albert Raiders | WHL | 19 | 11 | 6 | 8 | 14 | 6 | -2 | 3 | 0 | 2 | 13.0 |
| WHL Totals | 17 | 6 | 12 | 18 | 8 | -3 | 3 | 0 | 2 | 9.4 |
National Team Stats - Major Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Canada - U18 World Championship 2022 | 16 | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 25.0 |
| Team Canada - U18 World Championship 2023 | 17 | 7 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 8.7 |
| U18 World Championship Totals | 11 | 3 | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 11.1 |
National and Regional Team Stats - Miscellaneous Tournaments
| Team | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Canada - U18 Worlds Exhibition Games 2023 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| U18 Men Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Star Game Appearences
| Year | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team White | CHL | 17 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| CHL Top Prospects Game Totals | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 |