Jesse Vuorela

Born on:
Birth place: Lohja, Finland
Defenseman, shoots right
6 ' 0" (182 cm) | 181 lb (82 kg)
Birth place: Lohja, Finland
Defenseman, shoots right
6 ' 0" (182 cm) | 181 lb (82 kg)
Championships & Medals
Age | Year | Team | Event | Tournament Location / Series Result | |
---|---|---|---|---|---|
![]() | 20 | 2022 | Kiekko-Espoo | Mestis | Ketterä Imatra defeated Kiekko‑Espoo 4‑1 in a best of seven gold medal series. |
![]() | 21 | 2023 | Kiekko-Espoo | Mestis | Kiekko‑Espoo defeated Ketterä Imatra 4‑2 in a best of seven gold medal series. |
Mestis Medals | ![]() ![]() |
Stripe: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
2020‑21 | Kiekko-Espoo | Mestis | 18 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 |
2021‑22 | Kiekko-Espoo | Mestis | 19 | 40 | 1 | 4 | 5 | 14 | 10 | 0 | 0 | 0 | 2.9 |
2022‑23 | Kiekko-Espoo | Mestis | 20 | 28 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 4.0 |
2023‑24 | TuTo Hockey | Mestis | 21 | 38 | 6 | 18 | 24 | 16 | 7 | 2 | 0 | 2 | 8.7 |
2024‑25 | TPS Turku | Liiga | 22 | 16 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 6.5 |
2024‑25 | TuTo Hockey | Mestis | 22 | 33 | 7 | 13 | 20 | 26 | -9 | 3 | 0 | 2 | 11.3 |
2024‑25 | Jukurit Mikkeli | Liiga | 22 | 11 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | 0.0 |
Mestis Totals | 140 | 15 | 37 | 52 | 58 | 11 | 5 | 0 | 4 | 7.8 | |||
Liiga Totals | 27 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.2 |
Playoff Stats
Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021‑22 | Kiekko-Espoo | Mestis | 19 | 11 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0.0 |
2023‑24 | TuTo Hockey | Mestis | 21 | 6 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 |
Mestis Totals | 17 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0.0 |