Jani Uski

Born on:
Birth place: Lahti, Finland
Forward, shoots left
6 ' 2" (188 cm) | 181 lb (82 kg)
Birth place: Lahti, Finland
Forward, shoots left
6 ' 2" (188 cm) | 181 lb (82 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 31 | 2004 | Hermes Kokkola | Mestis | Hermes Kokkola defeated KooKoo Kouvola 5‑2 in the bronze medal game. | |
| Mestis Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 1991‑92 | Hockey Reipas Lahti | SM-Liiga | 18 | 32 | 2 | 1 | 3 | 4 | -1 | 1 | 0 | 0 | |
| 1992‑93 | Reipas Lahti | SM-Liiga | 19 | 48 | 9 | 8 | 17 | 38 | -28 | 1 | 0 | 0 | |
| 1993‑94 | Reipas Lahti | SM-Liiga | 20 | 42 | 3 | 2 | 5 | 12 | -25 | 2 | 0 | 0 | |
| 1994‑95 | Reipas Lahti | Fazer-liiga | 21 | 45 | 24 | 29 | 53 | 40 | -5 | ||||
| 1995‑96 | FPS Forssa | Fazer-liiga | 22 | 9 | 7 | 4 | 11 | 12 | 10 | ||||
| 1995‑96 | Lukko Rauma | SM-Liiga | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1995‑96 | Reipas Lahti | Fazer-liiga | 22 | 28 | 10 | 24 | 34 | 36 | 13 | ||||
| 1997‑98 | Pelicans Lahti | I-divisioona | 24 | 35 | 17 | 23 | 40 | 89 | 17 | ||||
| 1998‑99 | Sport Vaasa | I-divisioona | 25 | 46 | 13 | 33 | 46 | 54 | 12 | ||||
| 1999‑00 | Sport Vaasa | I-divisioona | 26 | 20 | 6 | 18 | 24 | 24 | 5 | ||||
| 2000‑01 | Piteå HC | Allsvenskan | 27 | 34 | 9 | 16 | 25 | 52 | 3 | 0 | 1 | 3 | 13.0 |
| 2001‑02 | Hermes Kokkola | Mestis | 28 | 44 | 18 | 33 | 51 | 28 | 15 | 8.7 | |||
| 2002‑03 | Hermes Kokkola | Mestis | 29 | 32 | 7 | 16 | 23 | 22 | 0 | ||||
| 2003‑04 | Hermes Kokkola | Mestis | 30 | 41 | 13 | 23 | 36 | 8 | 15 | 9.8 | |||
| 2004‑05 | Hermes Kokkola | Mestis | 31 | 41 | 10 | 18 | 28 | 14 | -3 | ||||
| 2005‑06 | Hermes Kokkola | Mestis | 32 | 9 | 2 | 4 | 6 | 2 | -4 | 1 | 0 | 6.5 | |
| Mestis Totals | 350 | 127 | 225 | 352 | 329 | 75 | 1 | 0 | |||||
| Liiga Totals | 124 | 14 | 11 | 25 | 54 | -53 | 4 | 0 | 0 | ||||
| Allsvenskan Totals | 34 | 9 | 16 | 25 | 52 | 3 | 0 | 1 | 3 | 13.0 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995‑96 | Reipas Lahti | Fazer-liiga | 22 | 3 | 5 | 2 | 7 | 24 | 4 | ||||
| 1997‑98 | Pelicans Lahti | I-divisioona | 24 | 3 | 1 | 1 | 2 | 0 | 5 | ||||
| 1998‑99 | Sport Vaasa | I-divisioona | 25 | 4 | 1 | 3 | 4 | 2 | 1 | ||||
| 2001‑02 | Hermes Kokkola | Mestis | 28 | 3 | 0 | 1 | 1 | 0 | -4 | 0.0 | |||
| 2002‑03 | Hermes Kokkola | Mestis | 29 | 3 | 0 | 0 | 0 | 0 | -1 | ||||
| 2003‑04 | Hermes Kokkola | Mestis | 30 | 8 | 0 | 7 | 7 | 2 | 5 | 0.0 | |||
| 2004‑05 | Hermes Kokkola | Mestis | 31 | 3 | 0 | 1 | 1 | 10 | -3 | ||||
| Mestis Totals | 27 | 7 | 15 | 22 | 38 | 7 |