Drew Montgomery

Born on:
Birth place: Grand Forks, North Dakota, United States
Forward, shoots right
5 ' 11" (181 cm) | 174 lb (79 kg)
Birth place: Grand Forks, North Dakota, United States
Forward, shoots right
5 ' 11" (181 cm) | 174 lb (79 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2020‑21 | Tri-City Storm | USHL | 17 | 29 | 2 | 4 | 6 | 16 | -2 | 0 | 0 | 0 | 6.7 |
| 2021‑22 | Tri-City Storm | USHL | 18 | 55 | 6 | 8 | 14 | 50 | 10 | 1 | 0 | 1 | 10.5 |
| 2022‑23 | Tri-City Storm | USHL | 19 | 13 | 0 | 5 | 5 | 18 | -8 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Omaha Lancers | USHL | 19 | 45 | 10 | 12 | 22 | 33 | -19 | 2 | 1 | 1 | 12.8 |
| 2023‑24 | Colorado College | NCAA | 20 | 35 | 5 | 5 | 10 | 12 | 1 | 0 | 1 | 1 | 14.3 |
| 2024‑25 | Colorado College | NCAA | 21 | 34 | 10 | 8 | 18 | 18 | 9 | 1 | 0 | 20.0 | |
| 2025‑26 | Colorado College | NCAA | 22 | 15 | 1 | 2 | 3 | 10 | -5 | 0 | 0 | 0 | 4.0 |
| USHL Totals | 142 | 18 | 29 | 47 | 117 | -19 | 3 | 1 | 2 | 9.8 | |||
| NCAA Totals | 84 | 16 | 15 | 31 | 40 | 5 | 1 | 1 | 1 | 14.5 | |||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020‑21 | Tri-City Storm | USHL | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| 2021‑22 | Tri-City Storm | USHL | 18 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 14.3 |
| USHL Totals | 8 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 18.2 |