John Szabo

Born on:
Birth place: Lethbridge, Alberta, Canada
Forward, shoots left
6 ' 1" (185 cm) | 194 lb (88 kg)
Birth place: Lethbridge, Alberta, Canada
Forward, shoots left
6 ' 1" (185 cm) | 194 lb (88 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 17 | 2022 | Edmonton Oil Kings | WHL Ed Chynoweth Cup Champion | Edmonton Oil Kings defeated Seattle Thunderbirds 4‑2 in a best of seven series. | |
| WHL Ed Chynoweth Cup Championships | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2018‑19 | Lethbridge Golden Hawks | AMBHL | 13 | 31 | 14 | 11 | 25 | 12 | 4 | 2 | 1 | ||
| 2019‑20 | Lethbridge Golden Hawks | AMBHL | 14 | 20 | 13 | 5 | 18 | 14 | 7 | 0 | 0 | ||
| 2019‑20 | Lethbridge Hurricanes | AMMHL | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2020‑21 | Lethbridge Hurricanes | AEHL U18 | 15 | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | ||
| 2021‑22 | Edmonton Oil Kings | WHL | 16 | 51 | 3 | 8 | 11 | 17 | -9 | 1 | 0 | 0 | 6.8 |
| 2021‑22 | Edmonton Oil Kings | Memorial Cup | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Edmonton Oil Kings | WHL | 17 | 34 | 1 | 0 | 1 | 50 | -22 | 0 | 0 | 0 | 2.1 |
| 2023‑24 | Edmonton Oil Kings | WHL | 18 | 54 | 6 | 11 | 17 | 64 | -20 | 1 | 1 | 1 | 8.5 |
| 2024‑25 | Edmonton Oil Kings | WHL | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | Kamloops Blazers | WHL | 19 | 59 | 9 | 10 | 19 | 63 | -22 | 3 | 0 | 2 | 8.7 |
| 2025‑26 | Canmore Eagles | AJHL | 20 | 19 | 11 | 5 | 16 | 38 | 5 | 0 | 0 | ||
| WHL Totals | 199 | 19 | 29 | 48 | 194 | -73 | 5 | 1 | 3 | 7.1 | |||
| AEHL U15 Totals | 51 | 27 | 16 | 43 | 26 | 11 | 2 | 1 | |||||
| AJHL Totals | 19 | 11 | 5 | 16 | 38 | 5 | 0 | 0 | |||||
| AEHL U18 Totals | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | |||||
| AEHL U16 Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| Memorial Cup Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021‑22 | Edmonton Oil Kings | WHL | 16 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| WHL Totals | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |