Ryan Koebel

Born on:
Birth place: Edmonton, Alberta, Canada
Defenseman, shoots right
5 ' 10" (178 cm) | 170 lb (77 kg)
Birth place: Edmonton, Alberta, Canada
Defenseman, shoots right
5 ' 10" (178 cm) | 170 lb (77 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2016‑17 | Maple Leaf Athletic Club | AMBHL | 14 | 33 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | ||
| 2017‑18 | South Side Bulldogs | AMMHL | 15 | 35 | 5 | 11 | 16 | 34 | 2 | 1 | 1 | ||
| 2018‑19 | South Side Athletic Club | AMHL | 16 | 34 | 3 | 10 | 13 | 8 | 1 | 0 | 1 | ||
| 2018‑19 | Bonnyville Pontiacs | AJHL | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2019‑20 | Bonnyville Pontiacs | AJHL | 17 | 35 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | ||
| 2020‑21 | Bonnyville Pontiacs | AJHL | 18 | 14 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | ||
| 2021‑22 | Bonnyville Pontiacs | AJHL | 19 | 52 | 1 | 13 | 14 | 22 | 0 | 0 | 0 | ||
| 2022‑23 | Bonnyville Pontiacs | AJHL | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| AJHL Totals | 107 | 3 | 24 | 27 | 44 | 0 | 0 | 0 | |||||
| AEHL U16 Totals | 35 | 5 | 11 | 16 | 34 | 2 | 1 | 1 | |||||
| AEHL U18 Totals | 34 | 3 | 10 | 13 | 8 | 1 | 0 | 1 | |||||
| AEHL U15 Totals | 33 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | South Side Bulldogs | AMMHL | 15 | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | ||
| 2018‑19 | South Side Athletic Club | AMHL | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018‑19 | Bonnyville Pontiacs | AJHL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019‑20 | Bonnyville Pontiacs | AJHL | 17 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2021‑22 | Bonnyville Pontiacs | AJHL | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AJHL Totals | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| AEHL U18 Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| AEHL U16 Totals | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |