Edgar Svennberg Berger

Born on:
Defenseman, shoots left
5 ' 11" (181 cm) | 181 lb (82 kg)
Defenseman, shoots left
5 ' 11" (181 cm) | 181 lb (82 kg)
Championships & Medals
| Age | Year | Team | Event | Tournament Location / Series Result | |
|---|---|---|---|---|---|
| 19 | 2023 | Leksands IF | U20 Nationell | Rögle BK defeated Leksands IF 6‑2 in the gold medal game. | |
| Swedish U20 Championship Medals | |||||
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2019‑20 | Leksands IF | U16 Elit | 15 | 19 | 0 | 9 | 9 | 14 | 0 | 0 | 0 | ||
| 2019‑20 | Leksands IF | U16 SM | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 2020‑21 | Leksands IF | U18 Regional | 16 | 7 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | ||
| 2021‑22 | Leksands IF | U18 Regional | 17 | 19 | 2 | 5 | 7 | 14 | 1 | 0 | 0 | ||
| 2021‑22 | Leksands IF | U20 Nationell | 17 | 16 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | Leksands IF | U18 Nationell | 17 | 10 | 1 | 3 | 4 | 8 | -3 | 0 | 0 | 0 | 6.3 |
| 2022‑23 | Leksands IF | U20 Nationell | 18 | 41 | 0 | 3 | 3 | 22 | -2 | 0 | 0 | 0 | 0.0 |
| 2023‑24 | Leksands IF | U20 Nationell | 19 | 43 | 3 | 5 | 8 | 28 | 1 | 0 | 0 | 0 | 5.2 |
| 2024‑25 | Alvesta SK | HockeyEttan | 20 | 14 | 1 | 4 | 5 | 2 | -3 | 1 | 0 | 0 | 4.2 |
| 2025‑26 | Örnsköldsvik HF | HockeyEttan | 21 | 10 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| U20 Nationell Totals | 100 | 3 | 8 | 11 | 54 | -5 | 0 | 0 | 0 | 2.8 | |||
| U18 Regional Totals | 26 | 6 | 5 | 11 | 16 | 2 | 0 | 0 | |||||
| HockeyEttan Totals | 24 | 1 | 7 | 8 | 12 | -3 | 1 | 0 | 0 | 2.1 | |||
| U16 Regional Totals | 19 | 0 | 9 | 9 | 14 | 0 | 0 | 0 | |||||
| U18 Nationell Totals | 10 | 1 | 3 | 4 | 8 | -3 | 0 | 0 | 0 | 6.3 | |||
| U16 SM Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021‑22 | Leksands IF | U18 Nationell | 17 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Leksands IF | U20 Nationell | 18 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| U18 Nationell Totals | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | |||
| U20 Nationell Totals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |