Axel Löfgren

Born on:
Birth place: Luleå, Sweden
Forward, shoots left
6 ' 3" (190 cm) | 205 lb (93 kg)
Birth place: Luleå, Sweden
Forward, shoots left
6 ' 3" (190 cm) | 205 lb (93 kg)
| Stripe: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
| 2019‑20 | IF Björklöven | U16 Elit | 14 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | ||
| 2019‑20 | IF Björklöven | U16 SM | 14 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| 2020‑21 | IF Björklöven | U18 Regional | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020‑21 | IF Björklöven | U16 Regional | 15 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | ||
| 2021‑22 | MODO Hockey | U20 Nationell | 16 | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 |
| 2021‑22 | MODO Hockey | U18 Regional | 16 | 21 | 9 | 15 | 24 | 44 | 2 | 0 | 2 | ||
| 2021‑22 | MODO Hockey | U18 Nationell | 16 | 13 | 0 | 1 | 1 | 14 | -4 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | MODO Hockey | U20 Nationell | 17 | 17 | 2 | 0 | 2 | 55 | -8 | 0 | 0 | 0 | 18.2 |
| 2022‑23 | MODO Hockey | U18 Regional | 17 | 12 | 3 | 11 | 14 | 6 | 1 | 0 | 0 | ||
| 2022‑23 | Luleå HF | U20 Nationell | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Luleå HF | U18 Nationell | 17 | 16 | 3 | 5 | 8 | 22 | 5 | 3 | 0 | 0 | 7.3 |
| 2023‑24 | Kalix HC | U20 Regional | 18 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | ||
| 2023‑24 | Kalix HC | HockeyEttan | 18 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023‑24 | Luleå HF | U20 Nationell | 18 | 45 | 4 | 6 | 10 | 60 | 12 | 0 | 0 | 0 | 5.1 |
| 2024‑25 | Powell River Kings | BCHL | 19 | 20 | 8 | 8 | 16 | 30 | 5 | 0 | 1 | ||
| 2024‑25 | West Kelowna Warriors | BCHL | 19 | 22 | 5 | 12 | 17 | 21 | 2 | 0 | 0 | ||
| 2025‑26 | Fargo Force | USHL | 20 | 21 | 2 | 6 | 8 | 10 | -6 | 2 | 0 | 0 | 4.2 |
| U20 Nationell Totals | 66 | 6 | 6 | 12 | 117 | 1 | 0 | 0 | 0 | 6.5 | |||
| BCHL Totals | 42 | 13 | 20 | 33 | 51 | 7 | 0 | 1 | |||||
| U18 Regional Totals | 34 | 12 | 26 | 38 | 50 | 3 | 0 | 2 | |||||
| U18 Nationell Totals | 29 | 3 | 6 | 9 | 36 | 1 | 3 | 0 | 0 | 5.3 | |||
| USHL Totals | 21 | 2 | 6 | 8 | 10 | -6 | 2 | 0 | 0 | 4.2 | |||
| U16 Regional Totals | 10 | 4 | 4 | 8 | 12 | 0 | 0 | 2 | |||||
| HockeyEttan Totals | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| U16 SM Totals | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |||||
| U20 Regional Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021‑22 | MODO Hockey | U18 Nationell | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022‑23 | Luleå HF | U18 Nationell | 17 | 8 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0.0 |
| 2023‑24 | Luleå HF | U20 Nationell | 18 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| 2024‑25 | West Kelowna Warriors | BCHL | 19 | 5 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | ||
| U18 Nationell Totals | 13 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0.0 | |||
| BCHL Totals | 5 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | |||||
| U20 Nationell Totals | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |