Larry Hornung - NHL Profile

Born on:
Birth place: Weyburn, Saskatchewan, Canada
Defenseman, shoots left
6 ' 0" (183 cm) | 190 lb (86 kg)
Birth place: Weyburn, Saskatchewan, Canada
Defenseman, shoots left
6 ' 0" (183 cm) | 190 lb (86 kg)
Regular Season NHL Stats
| Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SOG | SH% | HITS | BS | FOW | FOL | FO% |
| 1970‑71 | St. Louis Blues | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.000 | 0.000 | 1 | 0.0% | ||||||||||||||||||
| 1971‑72 | St. Louis Blues | 26 | 46 | 2 | 9 | 11 | 10 | -2 | 2 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 36.4% | 0.043 | 0.196 | 0.239 | 60 | 3.3% | ||||||||||||||||||
| NHL Totals | 47 | 2 | 9 | 11 | 10 | -1 | 2 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 36.4% | 0.043 | 0.191 | 0.234 | 61 | 3.3% | ||||||||||||||||||||
Larry Hornung Teammates - Most Games Played With - Regular Season
Larry Hornung Locker Room: The top 100 players with whom Larry Hornung has played the most regular season games during his NHL career (same team, same game).
Click on the player name to compare stats!
| Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Unger | 47 | 21 | Chris Bordeleau | 13 | 41 | 61 | 81 | |||||||||||
| 2 | Frank St. Marseille | 47 | 22 | John Arbour | 7 | 42 | 62 | 82 | |||||||||||
| 3 | Jack Egers | 46 | 23 | Jim Shires | 7 | 43 | 63 | 83 | |||||||||||
| 4 | Mike Murphy | 46 | 24 | Kevin O'Shea | 4 | 44 | 64 | 84 | |||||||||||
| 5 | Bill Plager | 46 | 25 | Peter McDuffe | 2 | 45 | 65 | 85 | |||||||||||
| 6 | Barclay Plager | 46 | 26 | Chris Evans | 2 | 46 | 66 | 86 | |||||||||||
| 7 | Gerry Odrowski | 45 | 27 | Jim Roberts | 2 | 47 | 67 | 87 | |||||||||||
| 8 | Gary Sabourin | 45 | 28 | Jimmy McLeod | 2 | 48 | 68 | 88 | |||||||||||
| 9 | Phil Roberto | 44 | 29 | Norm Dennis | 2 | 49 | 69 | 89 | |||||||||||
| 10 | Terry Crisp | 43 | 30 | Wayne Stephenson | 2 | 50 | 70 | 90 | |||||||||||
| 11 | Andre Dupont | 43 | 31 | Noel Picard | 1 | 51 | 71 | 91 | |||||||||||
| 12 | Brian Lavender | 41 | 32 | Brit Selby | 1 | 52 | 72 | 92 | |||||||||||
| 13 | Bob Plager | 30 | 33 | Wayne Connelly | 1 | 53 | 73 | 93 | |||||||||||
| 14 | Floyd Thomson | 29 | 34 | Jim Lorentz | 1 | 54 | 74 | 94 | |||||||||||
| 15 | Jacques Caron | 25 | 35 | Michel Parizeau | 1 | 55 | 75 | 95 | |||||||||||
| 16 | Danny O'Shea | 20 | 36 | Bill Sutherland | 1 | 56 | 76 | 96 | |||||||||||
| 17 | George Morrison | 19 | 37 | Craig Cameron | 1 | 57 | 77 | 97 | |||||||||||
| 18 | Ernie Wakely | 19 | 38 | Fran Huck | 1 | 58 | 78 | 98 | |||||||||||
| 19 | Curt Bennett | 18 | 39 | Michel Plasse | 1 | 59 | 79 | 99 | |||||||||||
| 20 | Carl Brewer | 13 | 40 | Al Arbour | 1 | 60 | 80 | 100 |
Playoff NHL Stats
| Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | per Game | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | G/GP | A/GP | P/GP | SOG | SH% | HITS | BS | FOW | FOL | FO% |
| 1971‑72 | St. Louis Blues | 26 | 11 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.182 | 0.182 | 11 | 0.0% | ||||||||||||||||||
| NHL Totals | 11 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.000 | 0.182 | 0.182 | 11 | 0.0% | ||||||||||||||||||||
Larry Hornung Teammates - Most Games Played With - Playoffs
Larry Hornung Locker Room: The top 100 players with whom Larry Hornung has played the most playoff games during his NHL career (same team, same game).
Click on the player name to compare stats!
| Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | Rk | Name | GP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank St. Marseille | 11 | 21 | 41 | 61 | 81 | |||||||||||||
| 2 | Jack Egers | 11 | 22 | 42 | 62 | 82 | |||||||||||||
| 3 | Mike Murphy | 11 | 23 | 43 | 63 | 83 | |||||||||||||
| 4 | Terry Crisp | 11 | 24 | 44 | 64 | 84 | |||||||||||||
| 5 | Gerry Odrowski | 11 | 25 | 45 | 65 | 85 | |||||||||||||
| 6 | Bob Plager | 11 | 26 | 46 | 66 | 86 | |||||||||||||
| 7 | Andre Dupont | 11 | 27 | 47 | 67 | 87 | |||||||||||||
| 8 | Garry Unger | 11 | 28 | 48 | 68 | 88 | |||||||||||||
| 9 | Kevin O'Shea | 11 | 29 | 49 | 69 | 89 | |||||||||||||
| 10 | Bill Plager | 11 | 30 | 50 | 70 | 90 | |||||||||||||
| 11 | Barclay Plager | 11 | 31 | 51 | 71 | 91 | |||||||||||||
| 12 | Phil Roberto | 11 | 32 | 52 | 72 | 92 | |||||||||||||
| 13 | Gary Sabourin | 11 | 33 | 53 | 73 | 93 | |||||||||||||
| 14 | Curt Bennett | 10 | 34 | 54 | 74 | 94 | |||||||||||||
| 15 | Danny O'Shea | 10 | 35 | 55 | 75 | 95 | |||||||||||||
| 16 | Jacques Caron | 9 | 36 | 56 | 76 | 96 | |||||||||||||
| 17 | Chris Evans | 7 | 37 | 57 | 77 | 97 | |||||||||||||
| 18 | Ernie Wakely | 3 | 38 | 58 | 78 | 98 | |||||||||||||
| 19 | Brian Lavender | 3 | 39 | 59 | 79 | 99 | |||||||||||||
| 20 | Peter McDuffe | 1 | 40 | 60 | 80 | 100 |