David Perron - NHL Game Log

Born on:
Birth place: Sherbrooke, Quebec, Canada
Forward, shoots right
6 ' 0" (183 cm) | 201 lb (91 kg)
Birth place: Sherbrooke, Quebec, Canada
Forward, shoots right
6 ' 0" (183 cm) | 201 lb (91 kg)
Drafted by: St. Louis Blues, 1. round (#26 overall), in 2007 NHL Entry Draft
Drafted by: Vegas Golden Knights, 1. round (#21 overall), in 2017 NHL Expansion Draft
Overall | Goals | Assists | Points | Time on Ice | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Game | Score | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | TOI | ES | PP | SH | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SHOTS | SH% | HITS | BS | FOW | FOL | FO% |
1 | 2025-04-17 | CAR @ OTT | (5-7) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:56 | 11:58 | 1:58 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
2 | 2025-04-15 | CHI @ OTT | (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:04 | 11:35 | 0:29 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
3 | 2025-04-11 | MTL @ OTT | (2-5) | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:45 | 13:39 | 1:04 | 0:02 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 0 | 0 | 0 | 1 | 0.00% |
4 | 2025-04-08 | OTT @ CBJ | (2-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:50 | 13:32 | 3:15 | 0:03 | 0.000 | 3.564 | 3.564 | 0.000 | 4.433 | 4.433 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 4 | 0 | 0 | 1 | 0.00% |
5 | 2025-04-06 | CBJ @ OTT | (0-4) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 17:30 | 14:49 | 2:41 | 0:00 | 3.429 | 0.000 | 3.429 | 4.049 | 0.000 | 4.049 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 0 | 0 | 1 | 0.00% |
6 | 2025-04-05 | FLA @ OTT | (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:56 | 10:36 | 3:20 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
7 | 2025-04-03 | TBL @ OTT | (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:21 | 11:27 | 1:54 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
8 | 2025-04-01 | BUF @ OTT | (5-2) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:20 | 11:25 | 3:55 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
9 | 2025-03-30 | OTT @ PIT | (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:40 | 12:46 | 0:54 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
10 | 2025-03-29 | CBJ @ OTT | (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:28 | 13:47 | 1:41 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 4 | 0 | 0 | 1 | 0.00% |
11 | 2025-03-27 | OTT @ DET | (4-3) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:00 | 13:58 | 2:02 | 0:00 | 3.750 | 0.000 | 3.750 | 4.296 | 0.000 | 4.296 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 1 | 0 | 0 | 0.00% |
12 | 2025-03-25 | OTT @ BUF | (2-3) | 1 | 0 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 15:44 | 13:17 | 2:27 | 0:00 | 3.814 | 0.000 | 3.814 | 0.000 | 0.000 | 0.000 | 24.490 | 0.000 | 24.490 | 1 | 100.0% | 0 | 1 | 0 | 0 | 0.00% |
13 | 2025-03-22 | OTT @ NJD | (3-2) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0% | 15:48 | 13:27 | 2:21 | 0:00 | 3.797 | 0.000 | 3.797 | 0.000 | 0.000 | 0.000 | 25.532 | 0.000 | 25.532 | 1 | 100.0% | 3 | 0 | 1 | 0 | 100.00% |
14 | 2025-03-20 | COL @ OTT | (5-1) | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:59 | 12:00 | 0:59 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 6 | 0 | 0 | 0 | 0.00% |
15 | 2025-03-18 | OTT @ MTL | (3-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 13:46 | 12:47 | 0:59 | 0:00 | 0.000 | 4.358 | 4.358 | 0.000 | 4.694 | 4.694 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 0 | 0 | 0.00% |
16 | 2025-03-15 | OTT @ TOR | (4-2) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 14:04 | 13:38 | 0:26 | 0:00 | 4.265 | 0.000 | 4.265 | 4.401 | 0.000 | 4.401 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 2 | 1 | 0 | 0 | 0.00% |
17 | 2025-03-13 | BOS @ OTT | (3-6) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:00 | 15:05 | 0:55 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 0 | 0 | 2 | 0.00% |
18 | 2025-03-11 | OTT @ PHI | (5-2) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 13:13 | 11:33 | 1:40 | 0:00 | 0.000 | 4.540 | 4.540 | 0.000 | 5.195 | 5.195 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 1 | 1 | 50.00% |
19 | 2025-03-10 | DET @ OTT | (1-2) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 12:54 | 11:05 | 1:49 | 0:00 | 4.651 | 0.000 | 4.651 | 0.000 | 0.000 | 0.000 | 33.028 | 0.000 | 33.028 | 1 | 100.0% | 1 | 0 | 0 | 1 | 0.00% |
20 | 2025-03-08 | NYR @ OTT | (3-4) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 15:41 | 10:33 | 5:08 | 0:00 | 0.000 | 3.826 | 3.826 | 0.000 | 5.687 | 5.687 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
21 | 2025-03-05 | OTT @ CHI | (4-3) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 16:05 | 15:15 | 0:50 | 0:00 | 3.731 | 0.000 | 3.731 | 3.934 | 0.000 | 3.934 | 0.000 | 0.000 | 0.000 | 1 | 100.0% | 3 | 0 | 1 | 0 | 100.00% |
22 | 2025-03-03 | OTT @ WSH | (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:32 | 11:06 | 2:26 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 4 | 0 | 1 | 1 | 50.00% |
23 | 2025-03-01 | SJS @ OTT | (3-5) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 14:51 | 13:11 | 1:40 | 0:00 | 4.040 | 0.000 | 4.040 | 4.551 | 0.000 | 4.551 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 1 | 0 | 1 | 0 | 100.00% |
24 | 2025-02-26 | WPG @ OTT | (4-1) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:30 | 14:38 | 0:52 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 3 | 0 | 0 | 1 | 0.00% |
25 | 2025-02-22 | MTL @ OTT | (5-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:39 | 16:24 | 1:15 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 2 | 0 | 1 | 3 | 25.00% |
26 | 2025-02-08 | OTT @ FLA | (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:25 | 10:22 | 2:03 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 1 | 0 | 0 | 0.00% |
27 | 2025-02-06 | OTT @ TBL | (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:19 | 13:15 | 1:04 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
28 | 2025-02-04 | OTT @ TBL | (3-4) | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 12:17 | 11:14 | 1:03 | 0:00 | 0.000 | 4.885 | 4.885 | 0.000 | 0.000 | 0.000 | 0.000 | 57.143 | 57.143 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0.00% |
29 | 2025-02-03 | OTT @ NSH | (5-2) | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 14:44 | 11:57 | 2:47 | 0:00 | 4.072 | 4.072 | 8.145 | 0.000 | 5.021 | 5.021 | 21.557 | 0.000 | 21.557 | 3 | 33.3% | 1 | 1 | 0 | 0 | 0.00% |
30 | 2025-02-01 | MIN @ OTT | (0-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:15 | 10:10 | 5:05 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 3 | 0 | 0 | 0 | 0.00% |
31 | 2025-01-30 | WSH @ OTT | (4-5) | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 12:42 | 9:59 | 2:43 | 0:00 | 0.000 | 4.724 | 4.724 | 0.000 | 0.000 | 0.000 | 0.000 | 22.086 | 22.086 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
32 | 2025-01-26 | UTA @ OTT | (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:28 | 10:24 | 1:04 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% |
33 | 2025-01-25 | TOR @ OTT | (1-2) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:52 | 9:11 | 0:41 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0.00% |
34 | 2025-01-23 | OTT @ BOS | (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:00 | 8:28 | 2:32 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
35 | 2024-11-23 | VAN @ OTT | (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:45 | 9:07 | 3:38 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.00% |
36 | 2024-11-21 | VGK @ OTT | (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:30 | 11:12 | 2:18 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
37 | 2024-11-19 | EDM @ OTT | (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:46 | 10:40 | 2:06 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
38 | 2024-11-16 | OTT @ CAR | (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:01 | 9:09 | 2:47 | 0:05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
39 | 2024-10-19 | TBL @ OTT | (4-5) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:22 | 10:38 | 1:20 | 0:24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0.0% | 3 | 0 | 0 | 0 | 0.00% |
40 | 2024-10-17 | NJD @ OTT | (3-1) | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:15 | 10:13 | 2:01 | 0:01 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
41 | 2024-10-14 | LAK @ OTT | (7-8) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:20 | 10:52 | 2:28 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 2 | 0 | 0 | 0 | 0.00% |
42 | 2024-10-12 | OTT @ MTL | (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:12 | 13:02 | 3:10 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 3 | 0 | 0 | 0 | 0.00% |
43 | 2024-10-10 | FLA @ OTT | (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:03 | 11:30 | 1:33 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
44 | 2024-04-16 | DET @ MTL | (5-4) | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 19:52 | 19:52 | 0:00 | 0:00 | 3.020 | 0.000 | 3.020 | 3.020 | 0.000 | 3.020 | 0.000 | 0.000 | 0.000 | 4 | 25.0% | 1 | 1 | 0 | 0 | 0.00% |
45 | 2024-04-15 | MTL @ DET | (4-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 17:52 | 16:53 | 0:59 | 0:00 | 0.000 | 6.716 | 6.716 | 0.000 | 7.108 | 7.108 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 1 | 0 | 100.00% |
46 | 2024-04-13 | DET @ TOR | (5-4) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 16:03 | 14:03 | 2:00 | 0:00 | 3.738 | 3.738 | 7.477 | 4.270 | 4.270 | 8.541 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 2 | 0 | 0 | 0 | 0.00% |
47 | 2024-04-11 | DET @ PIT | (5-6) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 19:12 | 15:45 | 3:27 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.0% | 0 | 0 | 0 | 3 | 0.00% |
48 | 2024-04-09 | WSH @ DET | (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 20:21 | 16:21 | 4:00 | 0:00 | 0.000 | 2.948 | 2.948 | 0.000 | 3.670 | 3.670 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | 0 | 2 | 0 | 0 | 0.00% |
49 | 2024-04-07 | BUF @ DET | (1-3) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 17:34 | 15:26 | 2:08 | 0:00 | 0.000 | 3.416 | 3.416 | 0.000 | 0.000 | 0.000 | 0.000 | 28.125 | 28.125 | 2 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
50 | 2024-04-05 | NYR @ DET | (4-3) | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50.0% | 18:25 | 15:31 | 2:54 | 0:00 | 0.000 | 6.516 | 6.516 | 0.000 | 3.867 | 3.867 | 0.000 | 20.690 | 20.690 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
51 | 2024-04-01 | DET @ TBL | (4-2) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 18:51 | 14:41 | 4:10 | 0:00 | 3.183 | 0.000 | 3.183 | 4.086 | 0.000 | 4.086 | 0.000 | 0.000 | 0.000 | 2 | 50.0% | 3 | 1 | 0 | 0 | 0.00% |
52 | 2024-03-30 | DET @ FLA | (2-3) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 18:03 | 13:38 | 4:25 | 0:00 | 0.000 | 3.324 | 3.324 | 0.000 | 0.000 | 0.000 | 0.000 | 13.585 | 13.585 | 2 | 0.0% | 6 | 0 | 0 | 0 | 0.00% |
53 | 2024-03-28 | DET @ CAR | (0-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:15 | 13:59 | 3:16 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
54 | 2024-03-26 | DET @ WSH | (3-4) | 1 | 0 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 16:25 | 14:51 | 1:34 | 0:00 | 3.655 | 0.000 | 3.655 | 0.000 | 0.000 | 0.000 | 38.298 | 0.000 | 38.298 | 1 | 100.0% | 3 | 0 | 1 | 0 | 100.00% |
55 | 2024-03-23 | DET @ NSH | (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 16:50 | 14:23 | 2:27 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 2 | 0 | 0 | 2 | 0.00% |
56 | 2024-03-21 | NYI @ DET | (3-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:45 | 12:53 | 1:52 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0.00% |
57 | 2024-03-19 | CBJ @ DET | (3-4) | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:31 | 13:28 | 2:03 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 0 | 0 | 0 | 0.00% |
58 | 2024-03-17 | DET @ PIT | (3-6) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 18:09 | 15:19 | 2:50 | 0:00 | 0.000 | 3.306 | 3.306 | 0.000 | 3.917 | 3.917 | 0.000 | 0.000 | 0.000 | 6 | 0.0% | 3 | 0 | 0 | 0 | 0.00% |
59 | 2024-03-16 | BUF @ DET | (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 17:23 | 15:32 | 1:51 | 0:00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.0% | 1 | 1 | 0 | 0 | 0.00% |
