Arvid Söderblom - NHL Game Log

Born on:
Birth place: Göteborg, Sweden
Goalie, catches left
6 ' 4" (193 cm) | 207 lb (94 kg)
Birth place: Göteborg, Sweden
Goalie, catches left
6 ' 4" (193 cm) | 207 lb (94 kg)
Show / hide columns
Rk | Date | Game | Score | TOI | GAA | SV% | W | L | GA | SV | SOG | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-14 | CHI @ MTL | (4-3) | 65:00 | 2.77 | 0.857 | 1 | 0 | 3 | 18 | 21 | 0 | 0 | 0 | 0 |
2 | 2025-04-10 | CHI @ BOS | (5-2) | 60:00 | 2.00 | 0.939 | 1 | 0 | 2 | 31 | 33 | 0 | 0 | 0 | 0 |
3 | 2025-03-30 | UTA @ CHI | (5-2) | 59:33 | 5.04 | 0.839 | 0 | 1 | 5 | 26 | 31 | 0 | 0 | 0 | 0 |
4 | 2025-03-22 | CHI @ STL | (1-4) | 60:00 | 4.00 | 0.840 | 0 | 1 | 4 | 21 | 25 | 0 | 0 | 0 | 0 |
5 | 2025-03-15 | CHI @ VAN | (2-6) | 60:00 | 6.00 | 0.600 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
6 | 2025-03-08 | CHI @ NSH | (2-3) | 62:39 | 2.87 | 0.927 | 0 | 0 | 3 | 38 | 41 | 0 | 0 | 0 | 0 |
7 | 2025-03-05 | OTT @ CHI | (4-3) | 60:46 | 3.95 | 0.846 | 0 | 0 | 4 | 22 | 26 | 0 | 0 | 0 | 0 |
8 | 2025-03-01 | CHI @ ANA | (6-3) | 60:00 | 3.00 | 0.903 | 1 | 0 | 3 | 28 | 31 | 0 | 0 | 0 | 0 |
9 | 2025-02-27 | CHI @ VGK | (5-7) | 37:54 | 3.17 | 0.889 | 0 | 1 | 2 | 16 | 18 | 0 | 0 | 0 | 0 |
10 | 2025-02-25 | CHI @ UTA | (1-2) | 58:04 | 2.07 | 0.944 | 0 | 1 | 2 | 34 | 36 | 0 | 0 | 0 | 0 |
11 | 2025-02-23 | TOR @ CHI | (5-2) | 57:26 | 4.18 | 0.862 | 0 | 1 | 4 | 25 | 29 | 0 | 0 | 0 | 0 |
12 | 2025-02-08 | CHI @ STL | (5-6) | 65:00 | 4.62 | 0.875 | 0 | 0 | 5 | 35 | 40 | 0 | 0 | 0 | 0 |
13 | 2025-02-05 | EDM @ CHI | (4-3) | 61:19 | 3.91 | 0.895 | 0 | 0 | 4 | 34 | 38 | 0 | 0 | 0 | 0 |
14 | 2025-01-30 | CHI @ CAR | (2-3) | 57:51 | 3.11 | 0.889 | 0 | 1 | 3 | 24 | 27 | 0 | 0 | 0 | 0 |
15 | 2025-01-28 | CHI @ TBL | (4-1) | 59:38 | 1.01 | 0.971 | 1 | 0 | 1 | 34 | 35 | 0 | 0 | 0 | 0 |
16 | 2025-01-24 | TBL @ CHI | (4-3) | 60:58 | 3.94 | 0.900 | 0 | 0 | 4 | 36 | 40 | 0 | 0 | 0 | 0 |
17 | 2025-01-16 | CHI @ NSH | (2-3) | 65:00 | 1.85 | 0.951 | 0 | 0 | 2 | 39 | 41 | 0 | 0 | 0 | 0 |
18 | 2025-01-11 | EDM @ CHI | (4-3) | 57:48 | 4.15 | 0.882 | 0 | 1 | 4 | 30 | 34 | 0 | 0 | 0 | 0 |
19 | 2025-01-05 | NYR @ CHI | (6-2) | 59:36 | 6.04 | 0.824 | 0 | 1 | 6 | 28 | 34 | 0 | 0 | 0 | 0 |
20 | 2025-01-03 | MTL @ CHI | (2-4) | 60:00 | 2.00 | 0.950 | 1 | 0 | 2 | 38 | 40 | 0 | 0 | 0 | 0 |
21 | 2024-12-29 | DAL @ CHI | (5-1) | 60:00 | 5.00 | 0.857 | 0 | 1 | 5 | 30 | 35 | 0 | 0 | 0 | 0 |
22 | 2024-12-27 | CHI @ BUF | (2-6) | 40:00 | 3.00 | 0.917 | 0 | 0 | 2 | 22 | 24 | 0 | 0 | 0 | 0 |
23 | 2024-12-23 | CHI @ MIN | (3-4) | 58:14 | 3.09 | 0.885 | 0 | 1 | 3 | 23 | 26 | 0 | 0 | 0 | 0 |
24 | 2024-12-19 | SEA @ CHI | (1-3) | 60:00 | 1.00 | 0.963 | 1 | 0 | 1 | 26 | 27 | 0 | 0 | 0 | 0 |
25 | 2024-12-17 | WSH @ CHI | (2-3) | 59:40 | 2.01 | 0.909 | 1 | 0 | 2 | 20 | 22 | 0 | 0 | 0 | 0 |
26 | 2024-12-15 | NYI @ CHI | (3-5) | 60:00 | 3.00 | 0.909 | 1 | 0 | 3 | 30 | 33 | 0 | 0 | 0 | 0 |
27 | 2024-12-12 | CHI @ NYI | (4-5) | 47:58 | 6.25 | 0.737 | 0 | 1 | 5 | 14 | 19 | 0 | 0 | 0 | 0 |
28 | 2024-12-09 | CHI @ NYR | (2-1) | 60:00 | 1.00 | 0.967 | 1 | 0 | 1 | 29 | 30 | 0 | 0 | 0 | 0 |
29 | 2024-12-07 | WPG @ CHI | (4-2) | 47:26 | 3.79 | 0.875 | 0 | 1 | 3 | 21 | 24 | 0 | 0 | 0 | 0 |
30 | 2024-12-02 | CHI @ TOR | (1-4) | 59:17 | 3.04 | 0.857 | 0 | 1 | 3 | 18 | 21 | 0 | 0 | 0 | 0 |
31 | 2024-11-19 | ANA @ CHI | (3-2) | 58:11 | 3.09 | 0.875 | 0 | 1 | 3 | 21 | 24 | 0 | 0 | 0 | 0 |
32 | 2024-11-16 | CHI @ VAN | (1-4) | 58:56 | 2.04 | 0.936 | 0 | 1 | 2 | 29 | 31 | 0 | 0 | 0 | 0 |
33 | 2024-11-07 | CHI @ DAL | (1-3) | 59:27 | 2.02 | 0.949 | 0 | 1 | 2 | 37 | 39 | 0 | 0 | 0 | 0 |
34 | 2024-11-03 | CHI @ ANA | (4-2) | 59:56 | 2.00 | 0.950 | 1 | 0 | 2 | 38 | 40 | 0 | 0 | 0 | 0 |
35 | 2024-10-19 | BUF @ CHI | (4-2) | 58:15 | 3.09 | 0.857 | 0 | 1 | 3 | 18 | 21 | 0 | 0 | 0 | 0 |
36 | 2024-10-11 | CHI @ WPG | (1-2) | 60:38 | 1.98 | 0.943 | 0 | 0 | 2 | 33 | 35 | 0 | 0 | 0 | 0 |
37 | 2024-04-18 | CHI @ LAK | (4-5) | 60:06 | 4.99 | 0.857 | 0 | 0 | 5 | 30 | 35 | 0 | 0 | 0 | 0 |
38 | 2024-04-12 | NSH @ CHI | (5-1) | 60:00 | 5.00 | 0.875 | 0 | 1 | 5 | 35 | 40 | 0 | 0 | 0 | 0 |
39 | 2024-04-10 | CHI @ STL | (2-5) | 55:23 | 2.17 | 0.913 | 0 | 0 | 2 | 21 | 23 | 0 | 0 | 0 | 0 |
40 | 2024-04-07 | MIN @ CHI | (4-0) | 60:00 | 4.00 | 0.892 | 0 | 1 | 4 | 33 | 37 | 0 | 0 | 0 | 0 |
41 | 2024-03-30 | CHI @ PHI | (5-1) | 60:00 | 1.00 | 0.968 | 1 | 0 | 1 | 30 | 31 | 0 | 0 | 0 | 0 |
42 | 2024-03-21 | CHI @ ANA | (0-4) | 60:00 | 4.00 | 0.840 | 0 | 1 | 4 | 21 | 25 | 0 | 0 | 0 | 0 |
43 | 2024-03-15 | LAK @ CHI | (5-0) | 14:19 | 16.76 | 0.714 | 0 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
44 | 2024-03-10 | ARI @ CHI | (4-7) | 60:00 | 4.00 | 0.889 | 1 | 0 | 4 | 32 | 36 | 0 | 0 | 0 | 0 |
45 | 2024-03-05 | CHI @ ARI | (5-2) | 60:00 | 2.00 | 0.949 | 1 | 0 | 2 | 37 | 39 | 0 | 0 | 0 | 0 |
46 | 2024-03-02 | CBJ @ CHI | (5-2) | 59:43 | 4.02 | 0.867 | 0 | 1 | 4 | 26 | 30 | 0 | 0 | 0 | 0 |
47 | 2024-02-21 | PHI @ CHI | (3-1) | 58:07 | 3.10 | 0.909 | 0 | 1 | 3 | 30 | 33 | 0 | 0 | 0 | 0 |
48 | 2024-02-15 | PIT @ CHI | (4-1) | 59:30 | 3.03 | 0.885 | 0 | 1 | 3 | 23 | 26 | 0 | 0 | 0 | 0 |
49 | 2024-01-24 | CHI @ SEA | (2-6) | 60:00 | 6.00 | 0.793 | 0 | 1 | 6 | 23 | 28 | 0 | 0 | 0 | 0 |
50 | 2024-01-18 | CHI @ BUF | (0-3) | 60:00 | 3.00 | 0.903 | 0 | 1 | 3 | 28 | 31 | 0 | 0 | 0 | 0 |
51 | 2024-01-05 | CHI @ NJD | (2-4) | 58:16 | 3.09 | 0.903 | 0 | 1 | 3 | 28 | 31 | 0 | 0 | 0 | 0 |
52 | 2024-01-02 | CHI @ NSH | (0-3) | 59:11 | 2.03 | 0.943 | 0 | 1 | 2 | 33 | 35 | 0 | 0 | 0 | 0 |
53 | 2023-12-31 | CHI @ DAL | (1-8) | 15:14 | 7.88 | 0.800 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
54 | 2023-12-23 | CHI @ STL | (5-7) | 59:22 | 6.06 | 0.854 | 0 | 1 | 6 | 35 | 41 | 0 | 0 | 0 | 0 |
55 | 2023-12-14 | CHI @ SEA | (1-7) | 43:28 | 9.66 | 0.708 | 0 | 1 | 7 | 17 | 24 | 0 | 0 | 0 | 0 |
56 | 2023-12-10 | WSH @ CHI | (4-2) | 58:32 | 4.10 | 0.852 | 0 | 1 | 4 | 23 | 27 | 0 | 0 | 0 | 0 |
57 | 2023-12-05 | NSH @ CHI | (4-3) | 65:00 | 2.77 | 0.900 | 0 | 0 | 3 | 27 | 30 | 0 | 0 | 0 | 0 |
58 | 2023-12-02 | CHI @ WPG | (1-3) | 58:13 | 3.09 | 0.893 | 0 | 1 | 3 | 25 | 28 | 0 | 0 | 0 | 0 |
59 | 2023-11-26 | STL @ CHI | (4-2) | 59:12 | 4.05 | 0.857 | 0 | 1 | 4 | 24 | 28 | 0 | 0 | 0 | 0 |
60 | 2023-11-24 | TOR @ CHI | (3-4) | 64:30 | 2.79 | 0.919 | 1 | 0 | 3 | 34 | 37 | 0 | 0 | 0 | 0 |
61 | 2023-11-22 | CHI @ CBJ | (3-7) | 27:40 | 4.34 | 0.750 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
62 | 2023-11-18 | CHI @ NSH | (2-4) | 58:08 | 3.10 | 0.900 | 0 | 1 | 3 | 27 | 30 | 0 | 0 | 0 | 0 |
63 | 2023-11-12 | CHI @ FLA | (3-4) | 57:56 | 4.14 | 0.871 | 0 | 1 | 4 | 27 | 31 | 0 | 0 | 0 | 0 |
64 | 2023-11-05 | NJD @ CHI | (4-2) | 57:53 | 3.11 | 0.925 | 0 | 1 | 3 | 37 | 40 | 0 | 0 | 0 | 0 |
65 | 2023-10-30 | CHI @ ARI | (1-8) | 35:26 | 11.85 | 0.682 | 0 | 1 | 7 | 15 | 22 | 0 | 0 | 0 | 0 |
66 | 2023-10-21 | VGK @ CHI | (5-3) | 60:00 | 5.00 | 0.792 | 0 | 1 | 5 | 19 | 24 | 0 | 0 | 0 | 0 |
67 | 2023-10-16 | CHI @ TOR | (4-1) | 60:00 | 1.00 | 0.972 | 1 | 0 | 1 | 35 | 36 | 0 | 0 | 0 | 0 |
68 | 2023-10-11 | CHI @ BOS | (1-3) | 59:11 | 2.03 | 0.938 | 0 | 1 | 2 | 30 | 32 | 0 | 0 | 0 | 0 |
69 | 2022-12-18 | NYR @ CHI | (7-1) | 60:00 | 7.00 | 0.731 | 0 | 1 | 7 | 19 | 26 | 0 | 0 | 0 | 0 |
70 | 2022-12-15 | VGK @ CHI | (4-1) | 58:36 | 3.07 | 0.875 | 0 | 1 | 3 | 21 | 24 | 0 | 0 | 0 | 0 |
71 | 2022-12-09 | WPG @ CHI | (3-1) | 58:07 | 3.10 | 0.906 | 0 | 1 | 3 | 29 | 32 | 0 | 0 | 0 | 0 |
72 | 2022-12-06 | CHI @ NJD | (0-3) | 59:43 | 3.01 | 0.897 | 0 | 1 | 3 | 26 | 29 | 0 | 0 | 0 | 0 |
73 | 2022-12-04 | CHI @ NYI | (0-3) | 60:00 | 3.00 | 0.925 | 0 | 1 | 3 | 37 | 40 | 0 | 0 | 0 | 0 |
74 | 2022-12-03 | CHI @ NYR | (5-2) | 20:00 | 3.00 | 0.833 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
75 | 2022-11-30 | EDM @ CHI | (5-4) | 59:08 | 5.07 | 0.878 | 0 | 1 | 5 | 36 | 41 | 0 | 0 | 0 | 0 |
76 | 2022-11-25 | MTL @ CHI | (3-2) | 65:00 | 1.85 | 0.913 | 0 | 0 | 2 | 21 | 23 | 0 | 0 | 0 | 0 |
77 | 2022-11-20 | PIT @ CHI | (5-3) | 58:04 | 4.13 | 0.833 | 0 | 1 | 4 | 20 | 24 | 0 | 0 | 0 | 0 |
78 | 2022-11-16 | STL @ CHI | (5-2) | 59:59 | 5.00 | 0.857 | 0 | 1 | 5 | 30 | 35 | 0 | 0 | 0 | 0 |
79 | 2022-11-12 | CHI @ ANA | (3-2) | 60:00 | 2.00 | 0.951 | 1 | 0 | 2 | 39 | 41 | 0 | 0 | 0 | 0 |
80 | 2022-11-05 | CHI @ WPG | (0-4) | 39:36 | 4.55 | 0.875 | 0 | 1 | 3 | 21 | 24 | 0 | 0 | 0 | 0 |
81 | 2022-11-03 | LAK @ CHI | (1-2) | 61:31 | 0.98 | 0.970 | 1 | 0 | 1 | 32 | 33 | 0 | 0 | 0 | 0 |
82 | 2022-11-01 | NYI @ CHI | (3-1) | 55:06 | 2.18 | 0.933 | 0 | 1 | 2 | 28 | 30 | 0 | 0 | 0 | 0 |
83 | 2022-10-29 | CHI @ BUF | (3-4) | 60:24 | 3.97 | 0.911 | 0 | 0 | 4 | 41 | 45 | 0 | 0 | 0 | 0 |
84 | 2022-02-17 | CBJ @ CHI | (7-4) | 56:38 | 6.36 | 0.833 | 0 | 1 | 6 | 30 | 36 | 0 | 0 | 0 | 0 |
85 | 2022-01-02 | CGY @ CHI | (5-1) | 59:18 | 4.05 | 0.902 | 0 | 1 | 4 | 37 | 41 | 0 | 0 | 0 | 0 |
86 | 2022-01-01 | CHI @ NSH | (1-6) | 39:53 | 4.51 | 0.833 | 0 | 0 | 3 | 15 | 18 | 0 | 0 | 0 | 0 |
Current season NHL stats last updated: June 18, 2025
Current season NHL stats provided by XML Team Solutions: Content Copyright 2024, The Sports Forecaster. Distributed by XML Team Solutions.