Brian Glynn

Born on:
Birth place: Iserlohn, Germany
Defenseman, shoots left
6 ' 4" (194 cm) | 218 lb (99 kg)
Birth place: Iserlohn, Germany
Defenseman, shoots left
6 ' 4" (194 cm) | 218 lb (99 kg)
| Overall | Time on Ice | Goals | Assists | Points | per 60 All Situations | per 60 Even-Strength | per 60 Power-Play | Shots | Defensive | Faceoffs | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Game | Score | G | A | P | PIM | +/- | TOI | ES | PP | SH | ESG | PPG | SHG | GWG | OTG | ESA | PPA | SHA | GWA | OTA | ESP | PPP | SHP | GWP | OTP | PPP% | G/60 | A/60 | P/60 | ESG/60 | ESA/60 | ESP/60 | PPG/60 | PPA/60 | PPP/60 | SOG | SH% | HITS | BS | FOW | FOL | FO% |
| Apr 8, 1996 | PIT @ HFD | (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| Apr 11, 1996 | HFD @ BOS | (2-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
| Apr 13, 1996 | BOS @ HFD | (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | ||||||||||||||||||
| Apr 14, 1996 | HFD @ BUF | (1-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | ||||||||||||||||||
| Oct 8, 1996 | PIT @ HFD | (3-7) | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 50.0% | ||||||||||||||||||
| GAME LOG | |||||||||||||||||||||||||||||||||||||||||||
| Overall | Goals | per Game | Shots | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | SOG | SH% |
| 1983‑84 | Melville Millionaires | SJHL | 16 | 19 | 1 | 2 | 3 | 12 | 0.053 | 0.105 | 0.158 | ||||||
| 1984‑85 | Melville Millionaires | SJHL | 17 | 49 | 13 | 16 | 29 | 154 | 0.265 | 0.327 | 0.592 | ||||||
| 1984‑85 | Saskatoon Blades | WHL | 17 | 12 | 1 | 0 | 1 | 2 | 0.083 | 0.000 | 0.083 | ||||||
| 1985‑86 | Saskatoon Blades | WHL | 18 | 66 | 7 | 25 | 32 | 131 | 0.106 | 0.379 | 0.485 | ||||||
| 1986‑87 | Saskatoon Blades | WHL | 19 | 44 | 2 | 26 | 28 | 163 | 0.045 | 0.591 | 0.636 | ||||||
| 1987‑88 | Calgary Flames | NHL | 20 | 67 | 5 | 14 | 19 | 87 | -2 | 4 | 0 | 1 | 0.075 | 0.209 | 0.284 | 84 | 6.0 |
| 1988‑89 | Calgary Flames | NHL | 21 | 9 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0.000 | 0.111 | 0.111 | 4 | 0.0 |
| 1988‑89 | Salt Lake Golden Eagles | IHL | 21 | 31 | 3 | 10 | 13 | 105 | 0.097 | 0.323 | 0.419 | ||||||
| 1989‑90 | Calgary Flames | NHL | 22 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.0 |
| 1989‑90 | Salt Lake Golden Eagles | IHL | 22 | 80 | 17 | 44 | 61 | 164 | 0.213 | 0.550 | 0.763 | ||||||
| 1990‑91 | Salt Lake Golden Eagles | IHL | 23 | 8 | 1 | 3 | 4 | 18 | 0.125 | 0.375 | 0.500 | ||||||
| 1990‑91 | Minnesota North Stars | NHL | 23 | 66 | 8 | 11 | 19 | 83 | -5 | 3 | 0 | 0 | 0.121 | 0.167 | 0.288 | 111 | 7.2 |
| 1991‑92 | Minnesota North Stars | NHL | 24 | 37 | 2 | 12 | 14 | 24 | -16 | 0 | 0 | 0 | 0.054 | 0.324 | 0.378 | 53 | 3.8 |
| 1991‑92 | Edmonton Oilers | NHL | 24 | 25 | 2 | 6 | 8 | 6 | 11 | 0 | 1 | 0 | 0.080 | 0.240 | 0.320 | 29 | 6.9 |
| 1992‑93 | Edmonton Oilers | NHL | 25 | 64 | 4 | 12 | 16 | 60 | -13 | 2 | 0 | 0 | 0.063 | 0.188 | 0.250 | 80 | 5.0 |
| 1993‑94 | Ottawa Senators | NHL | 26 | 48 | 2 | 13 | 15 | 41 | -15 | 1 | 0 | 0 | 0.042 | 0.271 | 0.313 | 66 | 3.0 |
| 1993‑94 | Vancouver Canucks | NHL | 26 | 16 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0.0 |
| 1994‑95 | Hartford Whalers | NHL | 27 | 43 | 1 | 6 | 7 | 32 | -2 | 0 | 0 | 0 | 0.023 | 0.140 | 0.163 | 35 | 2.9 |
| 1995‑96 | Hartford Whalers | NHL | 28 | 54 | 0 | 4 | 4 | 44 | -15 | 0 | 0 | 0 | 0.000 | 0.074 | 0.074 | 46 | 0.0 |
| 1996‑97 | Hartford Whalers | NHL | 29 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 2 | 50.0 |
| 1996‑97 | San Antonio Dragons | IHL | 29 | 62 | 13 | 11 | 24 | 46 | 9 | 5 | 0 | 0 | 0.210 | 0.177 | 0.387 | 119 | 10.9 |
| 1997‑98 | Kölner Haie | EHL | 30 | 6 | 3 | 2 | 5 | 10 | 5 | 1 | 0 | 0 | 0.500 | 0.333 | 0.833 | ||
| 1997‑98 | Kölner Haie | DEL | 30 | 48 | 10 | 12 | 22 | 61 | 0.208 | 0.250 | 0.458 | ||||||
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | SOG | SH% |
| NHL Totals | 431 | 25 | 79 | 104 | 410 | -59 | 10 | 1 | 1 | 0.058 | 0.183 | 0.241 | 515 | 4.9 | |||
| IHL Totals | 181 | 34 | 68 | 102 | 333 | 9 | 5 | 0 | 0 | 0.188 | 0.376 | 0.564 | 119 | ||||
| WHL Totals | 122 | 10 | 51 | 61 | 296 | 0.082 | 0.418 | 0.500 | |||||||||
| SJHL Totals | 68 | 14 | 18 | 32 | 166 | 0.206 | 0.265 | 0.471 | |||||||||
| DEL Totals | 48 | 10 | 12 | 22 | 61 | 0.208 | 0.250 | 0.458 | |||||||||
| European Hockey League Totals | 6 | 3 | 2 | 5 | 10 | 5 | 1 | 0 | 0 | 0.500 | 0.333 | 0.833 | |||||
Playoff Stats
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | SOG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984‑85 | Saskatoon Blades | WHL | 17 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||||||
| 1985‑86 | Saskatoon Blades | WHL | 18 | 13 | 0 | 3 | 3 | 30 | 0.000 | 0.231 | 0.231 | ||||||
| 1986‑87 | Saskatoon Blades | WHL | 19 | 11 | 1 | 3 | 4 | 19 | 0.091 | 0.273 | 0.364 | ||||||
| 1987‑88 | Calgary Flames | NHL | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.0 |
| 1988‑89 | Salt Lake Golden Eagles | IHL | 21 | 14 | 3 | 7 | 10 | 31 | 0.214 | 0.500 | 0.714 | ||||||
| 1989‑90 | Salt Lake Golden Eagles | IHL | 22 | 11 | 0 | 7 | 7 | 12 | 0.000 | 0.636 | 0.636 | ||||||
| 1990‑91 | Minnesota North Stars | NHL | 23 | 23 | 2 | 6 | 8 | 20 | -8 | 2 | 0 | 0 | 0.087 | 0.261 | 0.348 | 43 | 4.7 |
| 1991‑92 | Edmonton Oilers | NHL | 24 | 16 | 4 | 1 | 5 | 12 | 1 | 1 | 0 | 1 | 0.250 | 0.063 | 0.313 | 13 | 30.8 |
| 1993‑94 | Vancouver Canucks | NHL | 26 | 17 | 0 | 3 | 3 | 10 | 5 | 0 | 0 | 0 | 0.000 | 0.176 | 0.176 | 11 | 0.0 |
| 1996‑97 | San Antonio Dragons | IHL | 29 | 9 | 2 | 6 | 8 | 4 | 0.222 | 0.667 | 0.889 | ||||||
| 1997‑98 | Kölner Haie | DEL | 30 | 3 | 0 | 0 | 0 | 14 | 0.000 | 0.000 | 0.000 | ||||||
| Season | Team | LGE | Age | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | SOG | SH% |
| NHL Totals | 57 | 6 | 10 | 16 | 42 | -1 | 3 | 0 | 1 | 0.105 | 0.175 | 0.281 | 67 | 9.0 | |||
| IHL Totals | 34 | 5 | 20 | 25 | 47 | 0.147 | 0.588 | 0.735 | |||||||||
| WHL Totals | 27 | 1 | 6 | 7 | 49 | 0.037 | 0.222 | 0.259 | |||||||||
| DEL Totals | 3 | 0 | 0 | 0 | 14 | 0.000 | 0.000 | 0.000 |