QuantHockey logo QuantHockey.com - Complete NHL Stats

Active NHL Players Born in Minnesota Career Stats

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1975 MN Jamie Langenbrunner F 1109 243 420 663 837 62 67 15 58 0.219 0.379 0.598
2 1976 MN Matt Cullen F 1073 202 360 562 460 -50 52 14 25 0.188 0.336 0.524
3 1984 MN Zach Parise F 550 212 236 448 193 59 58 5 41 0.385 0.429 0.815
4 1984 MN David Backes F 494 132 168 300 663 40 30 4 15 0.267 0.340 0.607
5 1985 MN Dustin Byfuglien D 450 95 148 243 467 -26 32 0 23 0.211 0.329 0.540
6 1981 MN Paul Martin D 584 37 200 237 164 87 15 0 7 0.063 0.342 0.406
7 1986 MN Blake Wheeler F 372 93 139 232 228 42 14 3 12 0.250 0.374 0.624
8 1980 MN Jordan Leopold D 625 65 139 204 268 -32 22 1 8 0.104 0.222 0.326
9 1988 MN Kyle Okposo F 319 72 113 185 196 -39 17 0 12 0.226 0.354 0.580
10 1983 MN Tom Gilbert D 447 36 140 176 132 -44 12 1 3 0.081 0.313 0.394
11 1982 MN Keith Ballard D 545 36 129 165 549 -3 7 4 4 0.066 0.237 0.303
12 1985 MN Alex Goligoski D 318 40 122 162 114 38 15 0 5 0.126 0.384 0.509
13 1988 MN Peter Mueller F 297 63 97 160 98 -35 19 0 10 0.212 0.327 0.539
14 1990 MN Derek Stepan F 212 56 84 140 54 47 11 1 13 0.264 0.396 0.660
15 1988 MN Erik Johnson D 329 27 104 131 207 -31 14 1 8 0.082 0.316 0.398
16 1986 MN Matt Niskanen D 410 25 96 121 215 6 7 0 4 0.061 0.234 0.295
17 1978 MN Toby Petersen F 398 33 48 81 50 -40 1 6 2 0.083 0.121 0.204
18 1988 MN Jamie McBain D 206 19 56 75 48 -9 7 0 4 0.092 0.272 0.364
19 1986 MN Jack Hillen D 253 13 52 65 143 -3 1 0 2 0.051 0.206 0.257
20 1991 MN Nick Leddy D 176 13 49 62 24 0 2 0 2 0.074 0.278 0.352
21 1989 MN Ryan McDonagh D 169 12 48 60 80 54 0 0 3 0.071 0.284 0.355
22 1984 MN Mark Stuart D 428 19 40 59 459 30 0 1 4 0.044 0.093 0.138
23 1981 MN Matt Hendricks F 263 27 31 58 365 -12 1 1 5 0.103 0.118 0.221
24 1983 MN Ryan Carter F 298 24 34 58 306 -15 0 1 4 0.081 0.114 0.195
25 1981 MN Andrew Alberts D 449 8 47 55 492 1 0 1 2 0.018 0.105 0.122
26 1992 MN Justin Faulk D 104 13 24 37 44 -15 6 1 2 0.125 0.231 0.356
27 1987 MN Brian Lee D 209 5 31 36 124 -37 1 0 1 0.024 0.148 0.172
28 1984 MN Mike Lundin D 252 4 32 36 54 -11 0 0 0 0.016 0.127 0.143
29 1990 MN Jake Gardiner D 87 7 27 34 18 -2 1 0 0 0.080 0.310 0.391
30 1987 MN Justin Braun D 135 4 25 29 31 -8 3 0 0 0.030 0.185 0.215
31 1986 MN Nate Prosser D 73 1 12 13 69 -11 0 0 0 0.014 0.164 0.178
32 1989 MN Jim O'Brien F 63 8 4 12 14 1 1 0 1 0.127 0.063 0.190
33 1986 MN James Wyman F 44 2 9 11 8 -2 0 0 1 0.045 0.205 0.250
34 1990 MN Jordan Schroeder F 31 3 6 9 4 0 1 0 2 0.097 0.194 0.290
35 1986 MN Stu Bickel D 67 0 9 9 157 0 0 0 0 0.000 0.134 0.134
36 1987 MN Chris Vande Velde F 28 1 2 3 18 -7 0 0 0 0.036 0.071 0.107
37 1990 MN Anders Lee F 2 1 1 2 0 -3 0 0 0 0.500 0.500 1.000
38 1992 MN Nick Bjugstad F 11 1 0 1 2 -8 0 0 0 0.091 0.000 0.091
39 1990 MN Ben Hanowski F 5 1 0 1 0 0 0 0 0 0.200 0.000 0.200
40 1987 MN Joe Finley F 21 0 1 1 32 -8 0 0 0 0.000 0.048 0.048
41 1987 MN Alex Stalock G 3 0 0 0 0 0 0 0 0.000 0.000 0.000
42 1989 MN Drew LeBlanc F 2 0 0 0 0 -3 0 0 0 0.000 0.000 0.000
43 1987 MN Jeff Frazee G 1 0 0 0 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 25, 2013