- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
Toronto Maple Leafs 1968‑69 Stats
| Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Norm Ullman | F | 75 | 35 | 42 | 77 | 41 | 19 | 13 | 0 | 2 | 0.467 | 0.560 | 1.027 | |
| 2 | 28 | Dave Keon | F | 75 | 27 | 34 | 61 | 12 | 17 | 3 | 6 | 6 | 0.360 | 0.453 | 0.813 | |
| 3 | 25 | Paul Henderson | F | 74 | 27 | 32 | 59 | 16 | 18 | 4 | 0 | 5 | 0.365 | 0.432 | 0.797 | |
| 4 | 31 | Murray Oliver | F | 76 | 14 | 36 | 50 | 16 | 12 | 3 | 2 | 3 | 0.184 | 0.474 | 0.658 | |
| 5 | 23 | Ron Ellis | F | 72 | 25 | 21 | 46 | 12 | 5 | 4 | 0 | 5 | 0.347 | 0.292 | 0.639 | |
| 6 | 23 | Mike Walton | F | 66 | 22 | 21 | 43 | 34 | -9 | 8 | 0 | 5 | 0.333 | 0.318 | 0.652 | |
| 7 | 38 | Tim Horton | D | 74 | 11 | 29 | 40 | 107 | 14 | 3 | 0 | 1 | 0.149 | 0.392 | 0.541 | |
| 8 | 33 | Floyd Smith | F | 64 | 15 | 19 | 34 | 22 | 14 | 2 | 0 | 2 | 0.234 | 0.297 | 0.531 | |
| 9 | 32 | Bob Pulford | F | 72 | 11 | 23 | 34 | 20 | -9 | 3 | 1 | 1 | 0.153 | 0.319 | 0.472 | |
| 10 | 21 | Jim Dorey | D | 61 | 8 | 22 | 30 | 200 | 9 | 0 | 1 | 0 | 0.131 | 0.361 | 0.492 | |
| 11 | 38 | George Armstrong | F | 53 | 11 | 16 | 27 | 10 | -9 | 1 | 1 | 1 | 0.208 | 0.302 | 0.509 | |
| 12 | 25 | Larry Mickey | F | 55 | 8 | 19 | 27 | 43 | 0 | 0 | 0 | 3 | 0.145 | 0.345 | 0.491 | |
| 13 | 37 | Pierre Pilote | D | 69 | 3 | 18 | 21 | 46 | 5 | 1 | 0 | 0 | 0.043 | 0.261 | 0.304 | |
| 14 | 34 | Bill Sutherland | F | 44 | 7 | 5 | 12 | 14 | -3 | 0 | 0 | 0 | 0.159 | 0.114 | 0.273 | |
| 15 | 21 | Mike Pelyk | D | 65 | 3 | 9 | 12 | 146 | -2 | 0 | 0 | 0 | 0.046 | 0.138 | 0.185 | |
| 16 | 20 | Rick Ley | D | 38 | 1 | 11 | 12 | 39 | 2 | 0 | 0 | 0 | 0.026 | 0.289 | 0.316 | |
| 17 | 25 | Pat Quinn | D | 40 | 2 | 7 | 9 | 95 | 10 | 0 | 0 | 1 | 0.050 | 0.175 | 0.225 | |
| 18 | 23 | Brit Selby | F | 14 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | |
| 19 | 22 | Wayne Carleton | F | 12 | 1 | 3 | 4 | 6 | -8 | 0 | 0 | 0 | 0.083 | 0.250 | 0.333 | |
| 20 | 38 | Marcel Pronovost | D | 34 | 1 | 2 | 3 | 20 | -2 | 0 | 0 | 0 | 0.029 | 0.059 | 0.088 | |
| 21 | 33 | Forbes Kennedy | F | 13 | 0 | 3 | 3 | 24 | -1 | 0 | 0 | 0 | 0.000 | 0.231 | 0.231 | |
| 22 | 22 | Gerry Meehan | F | 25 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.080 | 0.080 | |
| 23 | 30 | Bruce Gamble | G | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 24 | 44 | Johnny Bower | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 25 | 22 | Jim McKenny | D | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 26 | 23 | Al Smith | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 27 | 22 | Mike Byers | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 28 | 25 | Terry Clancy | F | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 29 | 22 | Gary Marsh | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: May 18, 2013
