QuantHockey logo QuantHockey.com - Complete NHL Stats

Toronto Maple Leafs Forwards 1955‑56 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 28 CA Tod Sloan F 70 37 29 66 100 0.529 0.414 0.943
2 25 CA George Armstrong F 67 16 32 48 97 0.239 0.478 0.716
3 19 CA Dick Duff F 69 18 19 37 74 0.261 0.275 0.536
4 27 CA Rudy Migay F 70 12 16 28 52 0.171 0.229 0.400
5 23 CA Ron Stewart F 69 13 14 27 35 0.188 0.203 0.391
6 20 CA Billy Harris F 70 9 13 22 8 0.129 0.186 0.314
7 30 CA Sid Smith F 55 4 17 21 8 0.073 0.309 0.382
8 22 CA Earl Balfour F 59 14 5 19 40 0.237 0.085 0.322
9 26 CA Gord Hannigan F 48 8 7 15 40 0.167 0.146 0.313
10 24 CA Ron Hurst F 50 7 5 12 62 0.140 0.100 0.240
11 22 CA Eric Nesterenko F 40 4 6 10 65 0.100 0.150 0.250
12 22 CA Brian Cullen F 21 2 6 8 8 0.095 0.286 0.381
13 21 CA Gerry James F 46 3 3 6 50 0.065 0.065 0.130
14 33 CA Joe Klukay F 18 0 1 1 2 0.000 0.056 0.056
15 24 CA Bob Bailey F 6 0 0 0 6 0.000 0.000 0.000
16 24 CA Willie Marshall F 6 0 0 0 0 0.000 0.000 0.000
17 21 CA Dave Reid F 4 0 0 0 0 0.000 0.000 0.000
18 20 CA Barry Cullen F 3 0 0 0 4 0.000 0.000 0.000

Current season NHL stats last updated: May 25, 2013