- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
Pittsburgh Penguins Forwards 1980‑81 Playoff Stats
| Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | George Ferguson | F | 5 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 0.400 | 1.200 | 1.600 | ||
| 2 | 24 | Rod Schutt | F | 5 | 3 | 3 | 6 | 16 | 1 | 0 | 1 | 0.600 | 0.600 | 1.200 | ||
| 3 | 19 | Mike Bullard | F | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0.750 | 0.750 | 1.500 | ||
| 4 | 31 | Gregg Sheppard | F | 5 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0.400 | 0.800 | 1.200 | ||
| 5 | 24 | Greg Malone | F | 5 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0.400 | 0.600 | 1.000 | ||
| 6 | 24 | Peter Lee | F | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0.800 | 0.800 | ||
| 7 | 23 | Mark Johnson | F | 5 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0.400 | 0.200 | 0.600 | ||
| 8 | 29 | Rick Kehoe | F | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 0.600 | ||
| 9 | 24 | Paul Gardner | F | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0.200 | 0.000 | 0.200 | ||
| 10 | 24 | Gary Rissling | F | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | ||
| 11 | 33 | Ross Lonsberry | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 12 | 23 | Jim Hamilton | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: June 18, 2013
