- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
Philadelphia Flyers 2011‑12 Stats
| Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Claude Giroux | F | 77 | 28 | 65 | 93 | 29 | 6 | 6 | 0 | 5 | 0.364 | 0.844 | 1.208 | |
| 2 | 29 | Scott Hartnell | F | 82 | 37 | 30 | 67 | 136 | 19 | 16 | 0 | 6 | 0.451 | 0.366 | 0.817 | |
| 3 | 39 | Jaromír Jágr | F | 73 | 19 | 35 | 54 | 30 | 5 | 8 | 0 | 2 | 0.260 | 0.479 | 0.740 | |
| 4 | 23 | Wayne Simmonds | F | 82 | 28 | 21 | 49 | 114 | -1 | 11 | 0 | 4 | 0.341 | 0.256 | 0.598 | |
| 5 | 22 | Jakub Vorácek | F | 78 | 18 | 31 | 49 | 32 | 11 | 0 | 0 | 2 | 0.231 | 0.397 | 0.628 | |
| 6 | 34 | Daniel Briere | F | 70 | 16 | 33 | 49 | 69 | 5 | 4 | 0 | 3 | 0.229 | 0.471 | 0.700 | |
| 7 | 25 | Matt Read | F | 79 | 24 | 23 | 47 | 12 | 13 | 4 | 2 | 6 | 0.304 | 0.291 | 0.595 | |
| 8 | 36 | Kimmo Timonen | D | 76 | 4 | 39 | 43 | 46 | 8 | 4 | 0 | 0 | 0.053 | 0.513 | 0.566 | |
| 9 | 27 | Matt Carle | D | 82 | 4 | 34 | 38 | 36 | 4 | 3 | 0 | 0 | 0.049 | 0.415 | 0.463 | |
| 10 | 27 | Maxime Talbot | F | 81 | 19 | 15 | 34 | 59 | 5 | 1 | 2 | 2 | 0.235 | 0.185 | 0.420 | |
| 11 | 19 | Sean Couturier | F | 77 | 13 | 14 | 27 | 14 | 18 | 0 | 2 | 4 | 0.169 | 0.182 | 0.351 | |
| 12 | 26 | Andrej Meszaros | D | 62 | 7 | 18 | 25 | 38 | 6 | 2 | 0 | 2 | 0.113 | 0.290 | 0.403 | |
| 13 | 22 | James van Riemsdyk | F | 43 | 11 | 13 | 24 | 24 | -1 | 2 | 0 | 1 | 0.256 | 0.302 | 0.558 | |
| 14 | 26 | Braydon Coburn | D | 81 | 4 | 20 | 24 | 56 | 10 | 0 | 0 | 0 | 0.049 | 0.247 | 0.296 | |
| 15 | 20 | Brayden Schenn | F | 54 | 12 | 6 | 18 | 34 | -7 | 4 | 0 | 3 | 0.222 | 0.111 | 0.333 | |
| 16 | 37 | Chris Pronger | D | 13 | 1 | 11 | 12 | 10 | 1 | 1 | 0 | 0 | 0.077 | 0.846 | 0.923 | |
| 17 | 21 | Eric Wellwood | F | 24 | 5 | 4 | 9 | 2 | 12 | 0 | 0 | 1 | 0.208 | 0.167 | 0.375 | |
| 18 | 21 | Zac Rinaldo | F | 66 | 2 | 7 | 9 | 232 | -1 | 0 | 0 | 0 | 0.030 | 0.106 | 0.136 | |
| 19 | 22 | Marc-Andre Bourdon | D | 45 | 4 | 3 | 7 | 52 | 4 | 0 | 0 | 2 | 0.089 | 0.067 | 0.156 | |
| 20 | 24 | Harrison Zolnierczyk | F | 37 | 3 | 3 | 6 | 35 | -11 | 0 | 0 | 0 | 0.081 | 0.081 | 0.162 | |
| 21 | 36 | Andreas Lilja | D | 46 | 0 | 6 | 6 | 34 | 9 | 0 | 0 | 0 | 0.000 | 0.130 | 0.130 | |
| 22 | 26 | Niklas Grossman | D | 22 | 0 | 6 | 6 | 10 | 5 | 0 | 0 | 0 | 0.000 | 0.273 | 0.273 | |
| 23 | 23 | Erik Gustafsson | D | 30 | 1 | 4 | 5 | 2 | 12 | 0 | 0 | 0 | 0.033 | 0.133 | 0.167 | |
| 24 | 34 | Pavel Kubina | D | 17 | 0 | 4 | 4 | 15 | -3 | 0 | 0 | 0 | 0.000 | 0.235 | 0.235 | |
| 25 | 31 | Ilya Bryzgalov | G | 59 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0.034 | 0.034 | ||
| 26 | 35 | Jody Shelley | F | 30 | 0 | 1 | 1 | 64 | -6 | 0 | 0 | 0 | 0.000 | 0.033 | 0.033 | |
| 27 | 24 | Tommy Sestito | F | 14 | 0 | 1 | 1 | 83 | -3 | 0 | 0 | 0 | 0.000 | 0.071 | 0.071 | |
| 28 | 24 | Andreas Nödl | F | 12 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.083 | 0.083 | |
| 29 | 23 | Sergei Bobrovsky | G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 30 | 22 | Kevin Marshall | D | 10 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 31 | 24 | Ben Holmstrom | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 32 | 31 | Matt Walker | D | 4 | 0 | 0 | 0 | 16 | -2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 33 | 21 | Brandon Manning | D | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: May 20, 2013
