- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
New York Rangers 1984‑85 Playoff Stats
| Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Don Maloney | F | 3 | 4 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 1.333 | 0.000 | 1.333 | |
| 2 | 30 | Mike Rogers | F | 3 | 0 | 4 | 4 | 4 | -4 | 0 | 0 | 0 | 0.000 | 1.333 | 1.333 | |
| 3 | 33 | Anders Hedberg | F | 3 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 0.667 | 0.333 | 1.000 | |
| 4 | 26 | Mark Pavelich | F | 3 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | |
| 5 | 30 | Ron Greschner | D | 2 | 0 | 3 | 3 | 12 | 3 | 0 | 0 | 0 | 0.000 | 1.500 | 1.500 | |
| 6 | 24 | Reijo Ruotsalainen | D | 3 | 2 | 0 | 2 | 6 | -2 | 1 | 0 | 0 | 0.667 | 0.000 | 0.667 | |
| 7 | 26 | Tom Laidlaw | D | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | |
| 8 | 23 | Grant Ledyard | D | 3 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | |
| 9 | 20 | Tomas Sandström | F | 3 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | |
| 10 | 26 | George McPhee | F | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | |
| 11 | 26 | Willie Huber | D | 2 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.500 | |
| 12 | 27 | Barry Beck | D | 3 | 0 | 1 | 1 | 11 | -2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | |
| 13 | 24 | Bob Brooke | F | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 14 | 27 | Glen Hanlon | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 15 | 21 | Kelly Miller | F | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 16 | 23 | Mark Osborne | F | 3 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 17 | 21 | James Patrick | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 18 | 23 | Peter Sundström | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 19 | 22 | Jan Erixon | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 20 | 31 | Larry Patey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 21 | 23 | Steve Patrick | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 22 | 21 | John Vanbiesbrouck | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 23 | 23 | Jim Wiemer | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: May 22, 2013
