QuantHockey logo QuantHockey.com - Complete NHL Stats

New York Rangers Forwards 1971‑72 Playoff Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 31 CA Bobby Rousseau F 16 6 11 17 7 0 0 1 0.375 0.688 1.063
2 31 CA Vic Hadfield F 16 7 9 16 22 2 0 1 0.438 0.563 1.000
3 30 CA Rod Gilbert F 16 7 8 15 11 4 0 2 0.438 0.500 0.938
4 24 CA Bill Fairbairn F 16 5 7 12 11 2 0 1 0.313 0.438 0.750
5 28 CA Pete Stemkowski F 16 4 8 12 18 0 0 1 0.250 0.500 0.750
6 24 DE Walt Tkaczuk F 16 4 6 10 35 0 0 2 0.250 0.375 0.625
7 27 CA Ted Irvine F 16 4 5 9 19 0 0 0 0.250 0.313 0.563
8 30 CA Bruce MacGregor F 16 2 6 8 4 0 1 0 0.125 0.375 0.500
9 20 CA Gene Carr F 16 1 3 4 21 0 0 0 0.063 0.188 0.250
10 38 CA Phil Goyette F 13 1 3 4 2 1 0 0 0.077 0.231 0.308
11 39 CA Ron Stewart F 8 2 1 3 0 0 0 0 0.250 0.125 0.375
12 28 CA Glen Sather F 16 0 1 1 22 0 0 0 0.000 0.063 0.063
13 31 CA Jean Ratelle F 6 0 1 1 0 0 0 0 0.000 0.167 0.167
14 23 CA Steve Andrascik F 1 0 0 0 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: June 20, 2013