QuantHockey logo QuantHockey.com - Complete NHL Stats

Montreal Canadiens 1958‑59 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 27 CA Dickie Moore F 70 41 55 96 61 0.586 0.786 1.371
2 27 CA Jean Beliveau F 64 45 46 91 67 0.703 0.719 1.422
3 27 CA Bernie 'Boom-Boom' Geoffrion F 59 22 44 66 30 0.373 0.746 1.119
4 22 CA Henri Richard F 63 21 30 51 33 0.333 0.476 0.810
5 26 CA Marcel Bonin F 57 13 30 43 38 0.228 0.526 0.754
6 21 CA Ralph Backstrom F 64 18 22 40 19 0.281 0.344 0.625
7 30 CA Tom Johnson D 70 10 29 39 76 0.143 0.414 0.557
8 37 CA Maurice 'Rocket' Richard F 42 17 21 38 27 0.405 0.500 0.905
9 25 CA Claude Provost F 69 16 22 38 37 0.232 0.319 0.551
10 22 CA Ab McDonald F 69 13 23 36 35 0.188 0.333 0.522
11 26 CA Don Marshall F 70 10 22 32 12 0.143 0.314 0.457
12 25 CA Phil Goyette F 63 10 18 28 8 0.159 0.286 0.444
13 24 CA Bob Turner D 68 4 24 28 66 0.059 0.353 0.412
14 22 CA Andre Pronovost F 70 9 14 23 48 0.129 0.200 0.329
15 26 CA Jean-Guy Talbot D 69 4 17 21 77 0.058 0.246 0.304
16 34 CA Doug Harvey D 61 4 16 20 61 0.066 0.262 0.328
17 25 CA Ian Cushenan D 35 1 2 3 28 0.029 0.057 0.086
18 24 CA Albert Langlois D 48 0 3 3 26 0.000 0.063 0.063
19 29 CA Jacques Plante G 67 0 1 1 11 0.000 0.015 0.015
20 25 CA Charlie Hodge G 2 0 0 0 0 0.000 0.000 0.000
21 23 CA Claude Pronovost G 2 0 0 0 0 0.000 0.000 0.000
22 19 CA Claude Cyr G 1 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: June 18, 2013