- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
Edmonton Oilers 1989‑90 Stats
| Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Mark Messier | F | 79 | 45 | 84 | 129 | 79 | 19 | 13 | 6 | 3 | 0.570 | 1.063 | 1.633 | |
| 2 | 29 | Jari Kurri | F | 78 | 33 | 60 | 93 | 48 | 18 | 10 | 2 | 2 | 0.423 | 0.769 | 1.192 | |
| 3 | 29 | Glenn Anderson | F | 73 | 34 | 38 | 72 | 107 | -1 | 17 | 1 | 7 | 0.466 | 0.521 | 0.986 | |
| 4 | 24 | Esa Tikkanen | F | 79 | 30 | 33 | 63 | 161 | 17 | 6 | 4 | 6 | 0.380 | 0.418 | 0.797 | |
| 5 | 22 | Craig Simpson | F | 80 | 29 | 32 | 61 | 180 | -2 | 7 | 0 | 2 | 0.363 | 0.400 | 0.763 | |
| 6 | 25 | Petr Klíma | F | 63 | 25 | 28 | 53 | 66 | -1 | 7 | 0 | 3 | 0.397 | 0.444 | 0.841 | |
| 7 | 31 | Craig MacTavish | F | 80 | 21 | 22 | 43 | 89 | 13 | 1 | 6 | 5 | 0.263 | 0.275 | 0.538 | |
| 8 | 26 | Steve Smith | D | 75 | 7 | 34 | 41 | 171 | 6 | 3 | 0 | 1 | 0.093 | 0.453 | 0.547 | |
| 9 | 30 | Kevin Lowe | D | 78 | 7 | 26 | 33 | 140 | 18 | 2 | 1 | 0 | 0.090 | 0.333 | 0.423 | |
| 10 | 25 | Mark Lamb | F | 58 | 12 | 16 | 28 | 42 | 10 | 2 | 0 | 2 | 0.207 | 0.276 | 0.483 | |
| 11 | 19 | Martin Gelinas | F | 46 | 17 | 8 | 25 | 30 | 0 | 5 | 0 | 2 | 0.370 | 0.174 | 0.543 | |
| 12 | 22 | Joe Murphy | F | 62 | 7 | 18 | 25 | 56 | 1 | 2 | 0 | 0 | 0.113 | 0.290 | 0.403 | |
| 13 | 33 | Randy Gregg | D | 48 | 4 | 20 | 24 | 42 | 24 | 0 | 0 | 0 | 0.083 | 0.417 | 0.500 | |
| 14 | 30 | Charlie Huddy | D | 70 | 1 | 23 | 24 | 56 | -13 | 1 | 0 | 1 | 0.014 | 0.329 | 0.343 | |
| 15 | 21 | Adam Graves | F | 63 | 9 | 12 | 21 | 123 | 5 | 1 | 0 | 1 | 0.143 | 0.190 | 0.333 | |
| 16 | 26 | Vladimir Ruzicka | F | 25 | 11 | 6 | 17 | 10 | -21 | 4 | 0 | 1 | 0.440 | 0.240 | 0.680 | |
| 17 | 27 | Craig Muni | D | 71 | 5 | 12 | 17 | 81 | 22 | 0 | 2 | 0 | 0.070 | 0.169 | 0.239 | |
| 18 | 20 | Geoff Smith | D | 74 | 4 | 11 | 15 | 52 | 13 | 1 | 0 | 0 | 0.054 | 0.149 | 0.203 | |
| 19 | 24 | Jeff Beukeboom | D | 46 | 1 | 12 | 13 | 86 | 5 | 0 | 0 | 0 | 0.022 | 0.261 | 0.283 | |
| 20 | 23 | Kelly Buchberger | F | 55 | 2 | 6 | 8 | 168 | -8 | 0 | 0 | 2 | 0.036 | 0.109 | 0.145 | |
| 21 | 29 | Reijo Ruotsalainen | D | 10 | 1 | 7 | 8 | 6 | -1 | 0 | 0 | 0 | 0.100 | 0.700 | 0.800 | |
| 22 | 25 | Normand Lacombe | F | 15 | 5 | 2 | 7 | 21 | 4 | 0 | 0 | 0 | 0.333 | 0.133 | 0.467 | |
| 23 | 24 | Peter Eriksson | F | 20 | 3 | 3 | 6 | 24 | -1 | 1 | 0 | 0 | 0.150 | 0.150 | 0.300 | |
| 24 | 27 | Dave Brown | F | 60 | 0 | 6 | 6 | 145 | -3 | 0 | 0 | 0 | 0.000 | 0.100 | 0.100 | |
| 25 | 21 | Jimmy Carson | F | 4 | 1 | 2 | 3 | 0 | -2 | 1 | 0 | 0 | 0.250 | 0.500 | 0.750 | |
| 26 | 27 | Kevin McClelland | F | 10 | 1 | 1 | 2 | 13 | -1 | 0 | 0 | 0 | 0.100 | 0.100 | 0.200 | |
| 27 | 23 | Bill Ranford | G | 56 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.000 | 0.036 | 0.036 | ||
| 28 | 20 | Chris Joseph | D | 4 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | |
| 29 | 19 | Francois Leroux | D | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | |
| 30 | 19 | Trevor Sim | F | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | |
| 31 | 27 | Grant Fuhr | G | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 32 | 25 | Eldon 'Pokey' Reddick | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 33 | 22 | Mike Ware | F | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 34 | 21 | Mike Greenlay | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 35 | 24 | Bruce Bell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 36 | 24 | Randy Exelby | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 37 | 25 | Tommy Lehmann | F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 38 | 25 | Norm MacIver | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: May 21, 2013
