- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
Dallas Stars 2000‑01 Stats
| Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Mike Modano | F | 81 | 33 | 51 | 84 | 52 | 26 | 8 | 3 | 7 | 0.407 | 0.630 | 1.037 | |
| 2 | 36 | Brett Hull | F | 79 | 39 | 40 | 79 | 18 | 10 | 11 | 0 | 8 | 0.494 | 0.506 | 1.000 | |
| 3 | 34 | Joe Nieuwendyk | F | 69 | 29 | 23 | 52 | 30 | 5 | 12 | 0 | 4 | 0.420 | 0.333 | 0.754 | |
| 4 | 30 | Sergei Zubov | D | 79 | 10 | 41 | 51 | 24 | 22 | 6 | 0 | 1 | 0.127 | 0.519 | 0.646 | |
| 5 | 28 | Darryl Sydor | D | 81 | 10 | 37 | 47 | 34 | 5 | 8 | 0 | 1 | 0.123 | 0.457 | 0.580 | |
| 6 | 27 | Jere Lehtinen | F | 74 | 20 | 25 | 45 | 24 | 14 | 7 | 0 | 1 | 0.270 | 0.338 | 0.608 | |
| 7 | 21 | Brenden Morrow | F | 82 | 20 | 24 | 44 | 128 | 18 | 7 | 0 | 6 | 0.244 | 0.293 | 0.537 | |
| 8 | 27 | Grant Marshall | F | 75 | 13 | 24 | 37 | 64 | 1 | 4 | 0 | 1 | 0.173 | 0.320 | 0.493 | |
| 9 | 25 | Jamie Langenbrunner | F | 53 | 12 | 18 | 30 | 57 | 4 | 3 | 2 | 4 | 0.226 | 0.340 | 0.566 | |
| 10 | 31 | Ted Donato | F | 65 | 8 | 17 | 25 | 26 | 6 | 1 | 0 | 3 | 0.123 | 0.262 | 0.385 | |
| 11 | 33 | Mike Keane | F | 67 | 10 | 14 | 24 | 35 | 4 | 1 | 0 | 1 | 0.149 | 0.209 | 0.358 | |
| 12 | 33 | Shaun Van Allen | F | 59 | 7 | 16 | 23 | 16 | 5 | 0 | 2 | 3 | 0.119 | 0.271 | 0.390 | |
| 13 | 28 | Derian Hatcher | D | 80 | 2 | 21 | 23 | 77 | 5 | 1 | 0 | 2 | 0.025 | 0.263 | 0.288 | |
| 14 | 27 | Richard Matvichuk | D | 78 | 4 | 16 | 20 | 62 | 5 | 2 | 0 | 1 | 0.051 | 0.205 | 0.256 | |
| 15 | 24 | Brad Lukowich | D | 80 | 4 | 10 | 14 | 76 | 28 | 0 | 0 | 2 | 0.050 | 0.125 | 0.175 | |
| 16 | 34 | Benoit Hogue | F | 34 | 3 | 7 | 10 | 26 | -1 | 0 | 0 | 0 | 0.088 | 0.206 | 0.294 | |
| 17 | 34 | Kirk Muller | F | 55 | 1 | 9 | 10 | 26 | -4 | 0 | 0 | 0 | 0.018 | 0.164 | 0.182 | |
| 18 | 21 | Roman Lyashenko | F | 60 | 6 | 3 | 9 | 45 | -1 | 0 | 0 | 1 | 0.100 | 0.050 | 0.150 | |
| 19 | 20 | Tyler Bouck | F | 48 | 2 | 5 | 7 | 29 | -3 | 0 | 0 | 1 | 0.042 | 0.104 | 0.146 | |
| 20 | 36 | John MacLean | F | 28 | 4 | 2 | 6 | 17 | 0 | 1 | 0 | 0 | 0.143 | 0.071 | 0.214 | |
| 21 | 25 | Blake Sloan | F | 33 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 1 | 0.061 | 0.061 | 0.121 | |
| 22 | 26 | Sami Helenius | D | 57 | 1 | 2 | 3 | 99 | 1 | 0 | 0 | 0 | 0.018 | 0.035 | 0.053 | |
| 23 | 23 | Jon Sim | F | 15 | 0 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0.000 | 0.200 | 0.200 | |
| 24 | 24 | Jamie Wright | F | 2 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | |
| 25 | 35 | Ed Belfour | G | 63 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0.016 | 0.016 | ||
| 26 | 39 | Grant Ledyard | D | 8 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0.000 | 0.125 | 0.125 | |
| 27 | 25 | Marty Turco | G | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 28 | 22 | Richard Jackman | D | 16 | 0 | 0 | 0 | 18 | -6 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 29 | 35 | Gerald Diduck | D | 14 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 30 | 23 | Greg Leeb | F | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 31 | 21 | Steve Gainey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 32 | 27 | Mark Wotton | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: June 18, 2013
