QuantHockey logo QuantHockey.com - Complete NHL Stats

Buffalo Sabres 1999‑00 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 25 SK Miroslav Satan F 81 33 34 67 32 16 5 3 5 0.407 0.420 0.827
2 23 CA Curtis Brown F 74 22 29 51 42 19 5 0 4 0.297 0.392 0.689
3 29 CA Stu Barnes F 82 20 25 45 16 -3 8 2 2 0.244 0.305 0.549
4 25 CA Mike Peca F 73 20 21 41 67 6 2 0 3 0.274 0.288 0.562
5 23 CZ Václav Varad'a F 76 10 27 37 62 12 0 0 0 0.132 0.355 0.487
6 20 RU Maxim Afinogenov F 65 16 18 34 41 -4 2 0 2 0.246 0.277 0.523
7 24 CZ Michal Grošek F 61 11 23 34 35 12 2 0 2 0.180 0.377 0.557
8 30 CA Jason Woolley D 74 8 25 33 52 14 2 0 2 0.108 0.338 0.446
9 27 CA Geoff Sanderson F 67 13 13 26 22 4 4 0 3 0.194 0.194 0.388
10 27 US Brian Holzinger F 59 7 17 24 30 4 0 1 2 0.119 0.288 0.407
11 31 CA Dixon Ward F 71 11 9 20 41 1 1 2 2 0.155 0.127 0.282
12 30 BY Vladimir Tsyplakov F 34 6 13 19 10 17 0 0 1 0.176 0.382 0.559
13 22 CA Jay McKee D 78 5 12 17 50 5 1 0 1 0.064 0.154 0.218
14 36 CA Doug Gilmour F 11 3 14 17 12 3 2 0 0 0.273 1.273 1.545
15 22 US Erik Rasmussen F 67 8 6 14 43 1 0 0 2 0.119 0.090 0.209
16 36 CA James Patrick D 66 5 8 13 22 8 0 0 3 0.076 0.121 0.197
17 27 RU Alexei Zhitnik D 74 2 11 13 95 -6 1 0 0 0.027 0.149 0.176
18 23 CA Wayne Primeau F 41 5 7 12 38 -8 2 0 1 0.122 0.171 0.293
19 29 CZ Richard Šmehlík D 64 2 9 11 50 13 0 0 0 0.031 0.141 0.172
20 24 CA Chris Gratton F 14 1 7 8 15 1 0 0 0 0.071 0.500 0.571
21 20 CA Brian Campbell D 12 1 4 5 4 -2 0 0 0 0.083 0.333 0.417
22 31 CA Rob Ray F 69 1 3 4 158 0 0 0 0 0.014 0.043 0.058
23 21 CA Cory Sarich D 42 0 4 4 35 2 0 0 0 0.000 0.095 0.095
24 23 CA Rhett Warrener D 61 0 3 3 89 18 0 0 0 0.000 0.049 0.049
25 27 CA Chris Taylor F 11 1 1 2 2 -2 0 0 0 0.091 0.091 0.182
26 25 CA Domenic Pittis F 7 1 0 1 6 1 0 0 0 0.143 0.000 0.143
27 22 CA Denis Hamel F 3 1 0 1 0 -1 0 0 0 0.333 0.000 0.333
28 34 CZ Dominik Hašek G 35 0 1 1 12 0 0 0 0.000 0.029 0.029
29 23 DE Jason Holland D 9 0 1 1 0 0 0 0 0 0.000 0.111 0.111
30 22 CA Martin Biron G 41 0 0 0 6 0 0 0 0.000 0.000 0.000
31 30 CA Dwayne Roloson G 14 0 0 0 0 0 0 0 0.000 0.000 0.000
32 22 CA Jean-Luc Grand-Pierre D 11 0 0 0 15 -1 0 0 0 0.000 0.000 0.000
33 29 CA Paul Kruse F 11 0 0 0 43 -2 0 0 0 0.000 0.000 0.000
34 19 RU Dmitri Kalinin D 4 0 0 0 4 0 0 0 0 0.000 0.000 0.000
35 33 CA Doug Houda D 1 0 0 0 12 0 0 0 0 0.000 0.000 0.000
36 33 US Mike Hurlbut D 1 0 0 0 2 1 0 0 0 0.000 0.000 0.000
37 26 CZ David Moravec F 1 0 0 0 0 -1 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: June 20, 2013