- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
Boston Bruins 2010‑11 Playoff Stats
| Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | David Krejcí | F | 25 | 12 | 11 | 23 | 10 | 8 | 2 | 0 | 4 | 0.480 | 0.440 | 0.920 | |
| 2 | 25 | Patrice Bergeron | F | 23 | 6 | 14 | 20 | 28 | 15 | 0 | 2 | 1 | 0.261 | 0.609 | 0.870 | |
| 3 | 22 | Brad Marchand | F | 25 | 11 | 8 | 19 | 40 | 12 | 0 | 1 | 1 | 0.440 | 0.320 | 0.760 | |
| 4 | 30 | Michael Ryder | F | 25 | 8 | 9 | 17 | 8 | 8 | 2 | 0 | 2 | 0.320 | 0.360 | 0.680 | |
| 5 | 25 | Nathan Horton | F | 21 | 8 | 9 | 17 | 35 | 11 | 1 | 0 | 3 | 0.381 | 0.429 | 0.810 | |
| 6 | 42 | Mark Recchi | F | 25 | 5 | 9 | 14 | 8 | 7 | 2 | 0 | 1 | 0.200 | 0.360 | 0.560 | |
| 7 | 30 | Chris Kelly | F | 25 | 5 | 8 | 13 | 6 | 11 | 0 | 0 | 0 | 0.200 | 0.320 | 0.520 | |
| 8 | 22 | Milan Lucic | F | 25 | 5 | 7 | 12 | 63 | 11 | 1 | 0 | 0 | 0.200 | 0.280 | 0.480 | |
| 9 | 28 | Rich Peverley | F | 25 | 4 | 8 | 12 | 17 | 6 | 0 | 0 | 2 | 0.160 | 0.320 | 0.480 | |
| 10 | 29 | Dennis Seidenberg | D | 25 | 1 | 10 | 11 | 31 | 12 | 0 | 0 | 0 | 0.040 | 0.400 | 0.440 | |
| 11 | 32 | Tomáš Kaberle | D | 25 | 0 | 11 | 11 | 4 | 8 | 0 | 0 | 0 | 0.000 | 0.440 | 0.440 | |
| 12 | 31 | Andrew Ference | D | 25 | 4 | 6 | 10 | 37 | 10 | 1 | 0 | 1 | 0.160 | 0.240 | 0.400 | |
| 13 | 26 | Johnny Boychuk | D | 25 | 3 | 6 | 9 | 12 | 12 | 0 | 0 | 1 | 0.120 | 0.240 | 0.360 | |
| 14 | 33 | Zdeno Chara | D | 24 | 2 | 7 | 9 | 34 | 16 | 1 | 0 | 0 | 0.083 | 0.292 | 0.375 | |
| 15 | 18 | Tyler Seguin | F | 13 | 3 | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 0.231 | 0.308 | 0.538 | |
| 16 | 26 | Daniel Paille | F | 25 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 0.120 | 0.120 | 0.240 | |
| 17 | 27 | Gregory Campbell | F | 25 | 1 | 3 | 4 | 4 | -2 | 0 | 0 | 0 | 0.040 | 0.120 | 0.160 | |
| 18 | 24 | Adam McQuaid | D | 23 | 0 | 4 | 4 | 14 | 8 | 0 | 0 | 0 | 0.000 | 0.174 | 0.174 | |
| 19 | 33 | Shawn Thornton | F | 18 | 0 | 1 | 1 | 24 | -1 | 0 | 0 | 0 | 0.000 | 0.056 | 0.056 | |
| 20 | 36 | Tim Thomas | G | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 21 | 35 | Shane Hnidy | D | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: June 18, 2013
