QuantHockey logo QuantHockey.com - Complete NHL Stats

Boston Bruins 1979‑80 Playoff Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 27 US Peter McNab F 10 8 6 14 2 3 0 1 0.800 0.600 1.400
2 19 CA Ray Bourque D 10 2 9 11 27 0 0 0 0.200 0.900 1.100
3 28 CA Terry O'Reilly F 10 3 6 9 69 2 0 1 0.300 0.600 0.900
4 31 CA Brad Park D 10 3 6 9 4 0 0 0 0.300 0.600 0.900
5 22 CA Dwight Foster F 9 3 5 8 2 0 1 1 0.333 0.556 0.889
6 26 CA Rick Middleton F 10 4 2 6 5 0 0 0 0.400 0.200 0.600
7 34 CA Wayne Cashman F 10 3 3 6 32 1 0 0 0.300 0.300 0.600
8 23 US Bob Miller F 10 3 2 5 4 0 1 0 0.300 0.200 0.500
9 21 CA Craig MacTavish F 10 2 3 5 7 0 0 0 0.200 0.300 0.500
10 32 CA Don Marcotte F 10 2 3 5 4 0 0 1 0.200 0.300 0.500
11 30 CA Dick Redmond D 10 0 3 3 9 0 0 0 0.000 0.300 0.300
12 21 CA Al Secord F 10 0 3 3 65 0 0 0 0.000 0.300 0.300
13 20 CA Brad McCrimmon D 10 1 1 2 28 0 0 0 0.100 0.100 0.200
14 31 CA Rick Smith D 6 1 1 2 2 0 0 0 0.167 0.167 0.333
15 27 US Mike Milbury D 10 0 2 2 50 0 0 0 0.000 0.200 0.200
16 28 CA Bobby Lalonde F 4 0 1 1 2 0 0 0 0.000 0.250 0.250
17 39 CA Gerry Cheevers G 10 0 0 0 0 0 0 0 0.000 0.000 0.000
18 24 CA Stan Jonathan F 9 0 0 0 29 0 0 0 0.000 0.000 0.000
19 33 CA Gary Doak D 4 0 0 0 0 0 0 0 0.000 0.000 0.000
20 26 CA John Wensink F 4 0 0 0 5 0 0 0 0.000 0.000 0.000
21 39 CA Jean Ratelle F 3 0 0 0 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 24, 2013