QuantHockey logo QuantHockey.com - Complete NHL Stats

Boston Bruins 1943‑44 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 31 CA Herb Cain F 48 36 46 82 4 0.750 0.958 1.708
2 31 CA Bill Cowley F 36 30 41 71 12 0.833 1.139 1.972
3 28 CA Art Jackson F 49 28 41 69 8 0.571 0.837 1.408
4 32 CA Frank 'Buzz' Boll F 39 19 25 44 2 0.487 0.641 1.128
5 27 CA Norm Calladine F 49 16 27 43 8 0.327 0.551 0.878
6 18 CA Bep Guidolin F 47 17 25 42 58 0.362 0.532 0.894
7 32 CA Harvey 'Busher' Jackson F 42 11 21 32 25 0.262 0.500 0.762
8 36 CA Aubrey 'Dit' Clapper F 50 6 25 31 13 0.120 0.500 0.620
9 25 CA Pat Egan D 25 11 13 24 55 0.440 0.520 0.960
10 27 CA Jack Crawford D 34 4 16 20 8 0.118 0.471 0.588
11 18 CA Don Gallinger F 23 13 5 18 6 0.565 0.217 0.783
12 31 CA William 'Flash' Hollett D 25 9 7 16 4 0.360 0.280 0.640
13 19 CA Russ Kopak F 24 7 9 16 0 0.292 0.375 0.667
14 18 CA Alan Rittinger F 19 3 7 10 0 0.158 0.368 0.526
15 25 US Aldo Palazzari F 24 6 3 9 4 0.250 0.125 0.375
16 23 CA Guy Labrie D 15 2 7 9 2 0.133 0.467 0.600
17 21 US Tom Brennan F 11 2 1 3 2 0.182 0.091 0.273
18 20 CA Chuck Scherza F 9 1 1 2 6 0.111 0.111 0.222
19 26 CA Oscar Aubuchon F 9 1 0 1 0 0.111 0.000 0.111
20 18 US Clarence Schmidt F 7 1 0 1 2 0.143 0.000 0.143
21 30 CA Bert Gardiner G 41 0 1 1 0 0.000 0.024 0.024
22 35 US Irvin Boyd F 5 0 1 1 0 0.000 0.200 0.200
23 32 CA John Wilkinson D 9 0 0 0 6 0.000 0.000 0.000
24 23 CA Maurice Courteau G 6 0 0 0 0 0.000 0.000 0.000
25 27 CA Ab Demarco F 3 0 0 0 0 0.000 0.000 0.000
26 17 CA Otto Schmidt F 2 0 0 0 0 0.000 0.000 0.000
27 32 CA George Abbott G 1 0 0 0 0 0.000 0.000 0.000
28 29 CA Jimmy Franks G 1 0 0 0 0 0.000 0.000 0.000
29 35 CA Benny Grant G 1 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 19, 2013