QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Totals by Birth State, 1987‑88 Playoff Stats

RkStatePlayersGPGAPPIMPPGSHGGWG
1 MN Minnesota 10 95 22 39 61 202 9 0 3
2 MI Michigan 13 99 23 33 56 212 5 1 2
3 MA Massachusetts 16 119 20 19 39 274 2 2 3
4 WI Wisconsin 4 58 15 19 34 96 5 1 1
5 IL Illinois 7 52 10 18 28 98 2 2 1
6 CT Connecticut 1 23 6 10 16 11 4 0 1
7 MO Missouri 1 6 4 5 9 8 1 0 1
8 CA California 2 18 3 6 9 56 2 0 0
9 NY New York 3 22 2 5 7 36 0 0 0
10 OH Ohio 1 5 1 2 3 10 1 0 0
11 NJ New Jersey 1 5 1 0 1 6 0 0 0
12 RI Rhode Island 1 4 0 1 1 8 0 0 0
13 NH New Hampshire 1 3 0 0 0 2 0 0 0

Percentage of Player Birth States in 1987‑88 NHL Playoffs

RkStatePlayersGPGAPPIMPPGSHGGWG
1 MN Minnesota 16.4% 18.7% 20.6% 24.8% 23.1% 19.8% 29.0% 0.0% 25.0%
2 MI Michigan 21.3% 19.4% 21.5% 21.0% 21.2% 20.8% 16.1% 16.7% 16.7%
3 MA Massachusetts 26.2% 23.4% 18.7% 12.1% 14.8% 26.9% 6.5% 33.3% 25.0%
4 WI Wisconsin 6.6% 11.4% 14.0% 12.1% 12.9% 9.4% 16.1% 16.7% 8.3%
5 IL Illinois 11.5% 10.2% 9.3% 11.5% 10.6% 9.6% 6.5% 33.3% 8.3%
6 CT Connecticut 1.6% 4.5% 5.6% 6.4% 6.1% 1.1% 12.9% 0.0% 8.3%
7 MO Missouri 1.6% 1.2% 3.7% 3.2% 3.4% 0.8% 3.2% 0.0% 8.3%
8 CA California 3.3% 3.5% 2.8% 3.8% 3.4% 5.5% 6.5% 0.0% 0.0%
9 NY New York 4.9% 4.3% 1.9% 3.2% 2.7% 3.5% 0.0% 0.0% 0.0%
10 OH Ohio 1.6% 1.0% 0.9% 1.3% 1.1% 1.0% 3.2% 0.0% 0.0%
11 NJ New Jersey 1.6% 1.0% 0.9% 0.0% 0.4% 0.6% 0.0% 0.0% 0.0%
12 RI Rhode Island 1.6% 0.8% 0.0% 0.6% 0.4% 0.8% 0.0% 0.0% 0.0%
13 NH New Hampshire 1.6% 0.6% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%

Current season NHL stats last updated: May 23, 2013