QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Totals by Birth State, 1976‑77 Playoff Stats

RkStatePlayersGPGAPPIMPPGSHGGWG
1 MN Minnesota 9 37 4 7 11 45 2 0 0
2 MA Massachusetts 1 13 2 2 4 47 0 0 1
3 DC District of Columbia 1 8 1 0 1 4 0 0 0
4 IL Illinois 1 4 0 0 0 2 0 0 0
5 RI Rhode Island 1 4 0 0 0 2 0 0 0
6 NY New York 1 4 0 0 0 0 0 0 0
7 OH Ohio 1 1 0 0 0 2 0 0 0

Percentage of Player Birth States in 1976‑77 NHL Playoffs

RkStatePlayersGPGAPPIMPPGSHGGWG
1 MN Minnesota 60.0% 52.1% 57.1% 77.8% 68.8% 44.1% 100.0% 0.0% 0.0%
2 MA Massachusetts 6.7% 18.3% 28.6% 22.2% 25.0% 46.1% 0.0% 0.0% 100.0%
3 DC District of Columbia 6.7% 11.3% 14.3% 0.0% 6.3% 3.9% 0.0% 0.0% 0.0%
4 IL Illinois 6.7% 5.6% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0%
5 RI Rhode Island 6.7% 5.6% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0%
6 NY New York 6.7% 5.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
7 OH Ohio 6.7% 1.4% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0%

Current season NHL stats last updated: May 18, 2013