QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Totals by Birth State, 1973‑74 Stats

RkStatePlayersGPGAPPIMPPGSHGGWG
1 MN Minnesota 8 317 46 55 101 164 7 3 8
2 MI Michigan 4 126 22 46 68 54 4 0 2
3 PA Pennsylvania 1 78 22 20 42 18 2 0 2
4 OH Ohio 1 57 10 21 31 15 4 0 1
5 MA Massachusetts 4 67 7 19 26 22 1 0 1
6 NY New York 2 79 3 15 18 98 0 0 0
7 RI Rhode Island 1 25 2 4 6 25 0 0 0
8 CA California 2 32 2 1 3 0 1 0 0
9 CO Colorado 1 18 0 0 0 2 0 0 0

Percentage of Player Birth States in 1973‑74 NHL 

RkStatePlayersGPGAPPIMPPGSHGGWG
1 MN Minnesota 33.3% 39.7% 40.4% 30.4% 34.2% 41.2% 36.8% 100.0% 57.1%
2 MI Michigan 16.7% 15.8% 19.3% 25.4% 23.1% 13.6% 21.1% 0.0% 14.3%
3 PA Pennsylvania 4.2% 9.8% 19.3% 11.0% 14.2% 4.5% 10.5% 0.0% 14.3%
4 OH Ohio 4.2% 7.1% 8.8% 11.6% 10.5% 3.8% 21.1% 0.0% 7.1%
5 MA Massachusetts 16.7% 8.4% 6.1% 10.5% 8.8% 5.5% 5.3% 0.0% 7.1%
6 NY New York 8.3% 9.9% 2.6% 8.3% 6.1% 24.6% 0.0% 0.0% 0.0%
7 RI Rhode Island 4.2% 3.1% 1.8% 2.2% 2.0% 6.3% 0.0% 0.0% 0.0%
8 CA California 8.3% 4.0% 1.8% 0.6% 1.0% 0.0% 5.3% 0.0% 0.0%
9 CO Colorado 4.2% 2.3% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0%

Current season NHL stats last updated: May 22, 2013