QuantHockey logo QuantHockey.com - Complete NHL Stats

Active NHL Forward Stats in Last 12 Seasons

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1979 CA Joe Thornton F 908 289 721 1010 819 166 103 6 47 0.318 0.794 1.112
2 1977 CA Jarome Iginla F 921 439 471 910 690 61 138 10 72 0.477 0.511 0.988
3 1975 CA Martin St. Louis F 910 336 556 892 248 19 87 28 59 0.369 0.611 0.980
4 1979 SK Marian Hossa F 873 390 458 848 475 161 120 26 64 0.447 0.525 0.971
5 1972 SE Daniel Alfredsson F 850 327 512 839 382 140 98 20 53 0.385 0.602 0.987
6 1983 RU Ilya Kovalchuk F 816 417 399 816 516 -116 138 10 60 0.511 0.489 1.000
7 1980 CA Brad Richards F 900 256 560 816 213 -66 84 8 35 0.284 0.622 0.907
8 1980 SE Henrik Sedin F 940 182 610 792 534 200 46 6 33 0.194 0.649 0.843
9 1980 CA Vincent Lecavalier F 875 345 434 779 680 -72 104 13 55 0.394 0.496 0.890
10 1978 RU Pavel Datsyuk F 779 255 512 767 200 229 75 6 43 0.327 0.657 0.985
11 1976 CZ Patrik Eliáš F 852 303 463 766 375 143 87 14 61 0.356 0.543 0.899
12 1981 CA Dany Heatley F 787 360 403 763 602 59 139 8 62 0.457 0.512 0.970
13 1980 SE Daniel Sedin F 906 291 467 758 382 172 106 0 63 0.321 0.515 0.837
14 1979 CA Patrick Marleau F 929 353 391 744 317 21 116 14 70 0.380 0.421 0.801
15 1985 RU Alexander Ovechkin F 601 371 364 735 408 82 127 4 59 0.617 0.606 1.223
16 1972 CZ Jaromír Jágr F 666 294 436 730 408 90 99 3 50 0.441 0.655 1.096
17 1972 CA Ray Whitney F 822 240 471 711 318 -46 75 3 31 0.292 0.573 0.865
18 1979 CA Alex Tanguay F 846 232 479 711 429 143 54 5 33 0.274 0.566 0.840
19 1976 CA Shane Doan F 916 283 419 702 803 -5 96 5 51 0.309 0.457 0.766
20 1970 FI Teemu Selänne F 823 329 372 701 451 32 145 2 61 0.400 0.452 0.852
21 1976 CZ Milan Hejduk F 856 325 360 685 274 79 123 6 45 0.380 0.421 0.800
22 1982 SK Marian Gaborik F 769 336 338 674 404 89 91 7 63 0.437 0.440 0.876
23 1980 SE Henrik Zetterberg F 714 263 409 672 289 146 88 9 55 0.368 0.573 0.941
24 1987 CA Sidney Crosby F 470 238 427 665 417 106 70 3 29 0.506 0.909 1.415
25 1978 FI Olli Jokinen F 931 279 376 655 851 -115 91 10 48 0.300 0.404 0.704
26 1973 RU Alexei Kovalev F 769 265 377 642 714 -26 90 4 44 0.345 0.490 0.835
27 1977 CA Daniel Briere F 765 276 358 634 664 -16 100 0 37 0.361 0.468 0.829
28 1975 CZ Václav Prospal F 876 212 422 634 458 -55 68 1 27 0.242 0.482 0.724
29 1979 US Scott Gomez F 859 152 479 631 524 13 41 1 30 0.177 0.558 0.735
30 1976 CA Ryan Smyth F 847 274 355 629 664 8 106 8 43 0.323 0.419 0.743
31 1984 CA Eric Staal F 690 268 359 627 531 -28 96 14 43 0.388 0.520 0.909
32 1983 CA Jason Spezza F 611 228 393 621 388 79 81 2 31 0.373 0.643 1.016
33 1980 CA Mike Ribeiro F 766 185 422 607 395 7 63 2 26 0.242 0.551 0.792
34 1975 CA Todd Bertuzzi F 774 231 362 593 996 15 90 0 31 0.298 0.468 0.766
35 1984 CA Rick Nash F 718 310 279 589 594 -55 86 15 47 0.432 0.389 0.820
36 1974 FI Saku Koivu F 769 176 404 580 585 -1 59 3 37 0.229 0.525 0.754
37 1974 CA Steve Sullivan F 735 220 347 567 418 53 63 19 36 0.299 0.472 0.771
38 1986 RU Evgeni Malkin F 458 217 343 560 462 48 81 4 37 0.474 0.749 1.223
39 1981 CZ Martin Havlát F 700 224 333 557 384 75 65 1 40 0.320 0.476 0.796
40 1980 CA Simon Gagne F 719 268 281 549 302 118 73 11 48 0.373 0.391 0.764
41 1985 CA Ryan Getzlaf F 556 152 369 521 533 81 57 5 27 0.273 0.664 0.937
42 1979 CA Brenden Morrow F 786 235 274 509 1141 99 77 8 41 0.299 0.349 0.648
43 1981 CA Justin Williams F 755 190 308 498 497 70 45 6 25 0.252 0.408 0.660
44 1980 US David Legwand F 822 187 311 498 414 33 27 10 37 0.227 0.378 0.606
45 1977 CA Andy McDonald F 685 182 307 489 280 5 52 3 27 0.266 0.448 0.714
46 1984 AT Thomas Vanek F 585 250 238 488 358 34 105 3 41 0.427 0.407 0.834
47 1982 CA Scott Hartnell F 875 230 255 485 1349 54 78 4 45 0.263 0.291 0.554
48 1975 US Jamie Langenbrunner F 798 175 309 484 587 31 47 13 42 0.219 0.387 0.607
49 1981 CZ Martin Erat F 732 164 320 484 430 5 42 2 27 0.224 0.437 0.661
50 1972 US Mike Knuble F 851 243 236 479 573 89 76 5 33 0.286 0.277 0.563

Including seasons 2012-13 to 2000-01

Current season NHL stats last updated: May 25, 2013