- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
- All Goalies
- Active Goalies
| Rk | Age | Name | GP | GAA | SV% | W | L | SO | TIME | G | A | P | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1972 | Martin Brodeur | 701 | 2.24 | 0.913 | 383 | 238 | 70 | 41550 | 1 | 23 | 24 | 58 | |
| 2 | 1979 | Roberto Luongo | 676 | 2.50 | 0.920 | 329 | 251 | 56 | 38965 | 0 | 17 | 17 | 34 | |
| 3 | 1976 | Miikka Kiprusoff | 618 | 2.49 | 0.912 | 317 | 212 | 44 | 36013 | 0 | 10 | 10 | 47 | |
| 4 | 1976 | Tomáš Vokoun | 592 | 2.52 | 0.919 | 266 | 233 | 47 | 33754 | 0 | 21 | 21 | 109 | |
| 5 | 1975 | Evgeni Nabokov | 569 | 2.43 | 0.912 | 301 | 184 | 48 | 33231 | 1 | 11 | 12 | 104 | |
| 6 | 1976 | José Théodore | 524 | 2.67 | 0.910 | 245 | 194 | 25 | 29908 | 0 | 16 | 16 | 34 | |
| 7 | 1975 | Marty Turco | 517 | 2.38 | 0.909 | 262 | 161 | 38 | 29690 | 0 | 22 | 22 | 156 | |
| 8 | 1982 | Henrik Lundqvist | 511 | 2.25 | 0.921 | 276 | 171 | 45 | 30216 | 0 | 12 | 12 | 12 | |
| 9 | 1977 | Jean-Sebastien Giguere | 511 | 2.49 | 0.914 | 232 | 179 | 32 | 28890 | 0 | 4 | 4 | 80 | |
| 10 | 1973 | Nikolai Khabibulin | 509 | 2.70 | 0.907 | 205 | 220 | 25 | 29291 | 0 | 12 | 12 | 72 | |
| 11 | 1969 | Dwayne Roloson | 504 | 2.68 | 0.911 | 200 | 212 | 27 | 28884 | 0 | 10 | 10 | 80 | |
| 12 | 1980 | Ryan Miller | 500 | 2.59 | 0.915 | 269 | 164 | 28 | 29275 | 0 | 7 | 7 | 24 | |
| 13 | 1984 | Marc-Andre Fleury | 467 | 2.66 | 0.910 | 249 | 151 | 23 | 26612 | 0 | 12 | 12 | 38 | |
| 14 | 1977 | Martin Biron | 438 | 2.61 | 0.911 | 203 | 161 | 21 | 24994 | 0 | 14 | 14 | 75 | |
| 15 | 1984 | Cam Ward | 431 | 2.74 | 0.910 | 214 | 155 | 21 | 24649 | 1 | 9 | 10 | 18 | |
| 16 | 1980 | Ilya Bryzgalov | 425 | 2.55 | 0.913 | 208 | 149 | 30 | 24405 | 0 | 10 | 10 | 20 | |
| 17 | 1983 | Kari Lehtonen | 380 | 2.71 | 0.914 | 181 | 147 | 22 | 21935 | 0 | 17 | 17 | 26 | |
| 18 | 1974 | Tim Thomas | 378 | 2.48 | 0.921 | 196 | 121 | 31 | 21782 | 0 | 6 | 6 | 39 | |
| 19 | 1970 | Olaf Kölzig | 375 | 2.92 | 0.905 | 152 | 166 | 14 | 22017 | 0 | 10 | 10 | 46 | |
| 20 | 1978 | Niklas Bäckström | 369 | 2.43 | 0.917 | 184 | 124 | 28 | 21148 | 0 | 5 | 5 | 20 | |
| 21 | 1973 | Johan Hedberg | 364 | 2.83 | 0.901 | 154 | 142 | 22 | 20211 | 0 | 10 | 10 | 96 | |
| 22 | 1972 | Chris Osgood | 355 | 2.59 | 0.902 | 180 | 106 | 20 | 20087 | 0 | 11 | 11 | 58 | |
| 23 | 1978 | Mathieu Garon | 330 | 2.84 | 0.903 | 140 | 126 | 18 | 17750 | 0 | 7 | 7 | 28 | |
| 24 | 1981 | Craig Anderson | 318 | 2.71 | 0.915 | 143 | 119 | 22 | 17828 | 0 | 11 | 11 | 46 | |
| 25 | 1976 | Chris Mason | 313 | 2.65 | 0.910 | 137 | 112 | 23 | 16874 | 1 | 3 | 4 | 12 | |
| 26 | 1987 | Carey Price | 310 | 2.56 | 0.915 | 145 | 117 | 19 | 18205 | 0 | 8 | 8 | 31 | |
| 27 | 1974 | Patrick Lalime | 307 | 2.61 | 0.901 | 124 | 129 | 22 | 17536 | 0 | 5 | 5 | 52 | |
| 28 | 1973 | Manny Legace | 305 | 2.44 | 0.911 | 157 | 85 | 22 | 16865 | 0 | 6 | 6 | 8 | |
| 29 | 1981 | Rick DiPietro | 298 | 2.83 | 0.904 | 127 | 121 | 16 | 17114 | 0 | 17 | 17 | 123 | |
| 30 | 1982 | Pekka Rinne | 293 | 2.36 | 0.920 | 153 | 88 | 30 | 16738 | 0 | 7 | 7 | 28 | |
| 31 | 1977 | Marc Denis | 289 | 3.03 | 0.902 | 96 | 149 | 13 | 16216 | 0 | 4 | 4 | 24 | |
| 32 | 1965 | Ed Belfour | 288 | 2.59 | 0.907 | 141 | 105 | 19 | 16835 | 0 | 12 | 12 | 74 | |
| 33 | 1967 | Curtis Joseph | 288 | 2.71 | 0.902 | 137 | 109 | 19 | 15996 | 0 | 2 | 2 | 46 | |
| 34 | 1986 | Jonathan Quick | 286 | 2.32 | 0.915 | 149 | 100 | 25 | 16716 | 0 | 6 | 6 | 10 | |
| 35 | 1982 | Jonas Hiller | 276 | 2.51 | 0.917 | 133 | 97 | 16 | 15468 | 0 | 6 | 6 | 2 | |
| 36 | 1975 | Cristobal Huet | 272 | 2.46 | 0.913 | 129 | 90 | 24 | 15259 | 0 | 3 | 3 | 10 | |
| 37 | 1982 | Peter Budaj | 272 | 2.78 | 0.903 | 114 | 99 | 10 | 15003 | 0 | 10 | 10 | 14 | |
| 38 | 1977 | Brent Johnson | 272 | 2.69 | 0.903 | 118 | 101 | 10 | 14947 | 0 | 10 | 10 | 50 | |
| 39 | 1977 | Vesa Toskala | 266 | 2.76 | 0.902 | 129 | 82 | 13 | 14766 | 0 | 10 | 10 | 16 | |
| 40 | 1977 | Brian Boucher | 266 | 2.76 | 0.901 | 92 | 117 | 12 | 14711 | 0 | 2 | 2 | 12 | |
| 41 | 1980 | Andrew Raycroft | 265 | 2.89 | 0.901 | 109 | 108 | 9 | 14542 | 0 | 3 | 3 | 14 | |
| 42 | 1982 | Mike Smith | 263 | 2.57 | 0.913 | 120 | 96 | 24 | 14963 | 0 | 5 | 5 | 69 | |
| 43 | 1974 | Manny Fernandez | 250 | 2.55 | 0.911 | 112 | 95 | 10 | 14329 | 0 | 4 | 4 | 32 | |
| 44 | 1988 | Steve Mason | 239 | 2.87 | 0.905 | 100 | 101 | 19 | 13514 | 0 | 6 | 6 | 8 | |
| 45 | 1981 | Alex Auld | 237 | 2.80 | 0.904 | 91 | 88 | 6 | 12983 | 0 | 7 | 7 | 12 | |
| 46 | 1984 | Jim Howard | 234 | 2.36 | 0.918 | 131 | 67 | 16 | 13617 | 0 | 5 | 5 | 12 | |
| 47 | 1980 | Antero Niittymäki | 234 | 2.95 | 0.902 | 95 | 86 | 5 | 13112 | 0 | 3 | 3 | 6 | |
| 48 | 1987 | Ondrej Pavelec | 231 | 2.95 | 0.907 | 91 | 99 | 10 | 12973 | 0 | 3 | 3 | 8 | |
| 49 | 1974 | Martin Gerber | 229 | 2.63 | 0.911 | 113 | 78 | 10 | 12918 | 0 | 7 | 7 | 30 | |
| 50 | 1982 | Ray Emery | 228 | 2.63 | 0.908 | 126 | 63 | 14 | 12519 | 0 | 4 | 4 | 44 |
Including seasons 2012-13 to 2001-02
Current season NHL stats last updated: June 18, 2013
