QuantHockey logo QuantHockey.com - Complete NHL Stats

1984‑85 NHL Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 23 CA Wayne Gretzky F 80 73 135 208 52 98 8 11 7 0.913 1.688 2.600
2 24 FI Jari Kurri F 73 71 64 135 30 76 14 3 13 0.973 0.877 1.849
3 21 CA Dale Hawerchuk F 80 53 77 130 74 22 17 3 4 0.663 0.963 1.625
4 33 CA Marcel Dionne F 80 46 80 126 46 11 16 1 2 0.575 1.000 1.575
5 23 CA Paul Coffey D 80 37 84 121 97 55 12 2 6 0.463 1.050 1.513
6 27 CA Mike Bossy F 76 58 59 117 38 37 14 4 7 0.763 0.776 1.539
7 25 CA John Ogrodnick F 79 55 50 105 30 1 15 1 6 0.696 0.633 1.329
8 23 CA Denis Savard F 79 38 67 105 56 16 7 0 1 0.481 0.848 1.329
9 28 CA Bernie Federko F 76 30 73 103 27 -10 6 0 3 0.395 0.961 1.355
10 25 CA Mike Gartner F 80 50 52 102 71 17 17 0 11 0.625 0.650 1.275
11 22 CA Brent Sutter F 72 42 60 102 51 42 12 0 4 0.583 0.833 1.417
12 26 CA Paul MacLean F 79 41 60 101 119 5 14 0 6 0.519 0.759 1.278
13 23 CA Bernie Nicholls F 80 46 54 100 76 -4 15 0 6 0.575 0.675 1.250
14 19 CA Mario Lemieux F 73 43 57 100 54 -35 11 0 2 0.589 0.781 1.370
15 27 CA John Tonelli F 80 42 58 100 95 50 8 1 3 0.525 0.725 1.250
16 28 SK Peter Stastny F 75 32 68 100 95 23 7 1 9 0.427 0.907 1.333
17 28 SE Kent Nilsson F 77 37 62 99 14 -4 9 3 3 0.481 0.805 1.286
18 24 CA Tim Kerr F 74 54 44 98 57 29 21 0 9 0.730 0.595 1.324
19 25 CA Brian Propp F 76 43 54 97 43 46 12 7 4 0.566 0.711 1.276
20 24 CA Michel Goulet F 69 55 40 95 55 10 17 0 6 0.797 0.580 1.377
21 21 US Bobby Carpenter F 80 53 42 95 87 20 12 0 7 0.663 0.525 1.188
22 29 CA Dave Taylor F 79 41 51 92 132 13 11 2 6 0.519 0.646 1.165
23 27 US Joe Mullen F 79 40 52 92 6 5 13 0 4 0.506 0.658 1.165
24 27 CA Ron Duguay F 80 38 51 89 51 -16 11 3 4 0.475 0.638 1.113
25 19 CA Steve Yzerman F 80 30 59 89 58 -17 9 0 3 0.375 0.738 1.113
26 24 CA Mike Krushelnyski F 80 43 45 88 60 56 12 0 4 0.538 0.563 1.100
27 23 CA Steve Larmer F 80 46 40 86 16 17 14 0 6 0.575 0.500 1.075
28 24 CA Ray Bourque D 73 20 66 86 53 30 10 1 1 0.274 0.904 1.178
29 26 CA Brian MaClellan F 80 31 54 85 53 2 14 0 3 0.388 0.675 1.063
30 24 SE Tom Steen F 79 30 54 84 80 -1 7 2 4 0.380 0.684 1.063
31 24 CA Jim Fox F 79 30 53 83 10 4 6 0 2 0.380 0.671 1.051
32 34 CA Gilbert Perreault F 78 30 53 83 42 9 10 1 1 0.385 0.679 1.064
33 24 CA Glenn Anderson F 80 42 39 81 69 24 12 1 6 0.525 0.488 1.013
34 21 CA Ron Francis F 80 24 57 81 66 -23 4 0 1 0.300 0.713 1.013
35 25 SK Anton Stastny F 79 38 42 80 30 18 9 0 3 0.481 0.532 1.013
36 25 SE Mats Näslund F 80 42 37 79 14 19 9 2 8 0.525 0.463 0.988
37 24 CA Laurie Boschman F 80 32 44 76 180 -8 5 2 4 0.400 0.550 0.950
38 31 CA Rick Middleton F 80 30 46 76 6 2 12 3 3 0.375 0.575 0.950
39 27 CA Doug Wilson D 78 22 54 76 44 23 7 0 2 0.282 0.692 0.974
40 28 CA Brian Sutter F 77 37 37 74 121 11 14 0 7 0.481 0.481 0.961
41 26 CA Dave Poulin F 73 30 44 74 59 43 1 4 5 0.411 0.603 1.014
42 26 CA Ken Linseman F 74 25 49 74 126 22 5 1 5 0.338 0.662 1.000
43 26 FI Ilkka Sinisalo F 70 36 37 73 16 32 7 1 8 0.514 0.529 1.043
44 22 US Tom Fergus F 79 30 43 73 75 14 4 0 2 0.380 0.544 0.924
45 24 FI Reijo Ruotsalainen D 80 28 45 73 32 -27 10 0 2 0.350 0.563 0.913
46 28 CA Warren Young F 80 40 32 72 174 -20 9 0 3 0.500 0.400 0.900
47 24 SE Håkan Loob F 78 37 35 72 14 14 8 1 5 0.474 0.449 0.923
48 22 CA Carey Wilson F 74 24 48 72 27 24 4 0 3 0.324 0.649 0.973
49 24 CA Dale Hunter F 80 20 52 72 209 23 3 3 3 0.250 0.650 0.900
50 22 US Brian Mullen F 69 32 39 71 32 15 8 0 4 0.464 0.565 1.029

Current season NHL stats last updated: June 18, 2013